RFSC Summer Trap Scores -  END 2nd Half

 Date 09/18/11  River Falls Sportsmans Club
 HANDICAP TRAP
 2011 Summer League
                                                                                               
TM#  Team Name  First  Last  Jr  W Week 1   Week 2   Week 3   Week 4    First  Last Week 5   Week 6   Week 7   Week 8   Week 9   Week 10  
            shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total     shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total
1  Hager City  Mike  Moldenhaur     -       -   25 0.0 25.0 25 23 0.0 23.0 48 24 0.0 24.0 72 24 0.4 24.0 96  Mike  Moldenhaur 23 0.0 23.0 119 23 0.4 23.4 142 25 0.8 25.0 167 23 0.0 23.0 190 25 0.0 25.0 215 25 0.0 25.0 240
1  Hager City  Dan  Struss     -       -   25 0.0 25.0 25 25 0.0 25.0 50 22 0.0 22.0 72 24 0.4 24.0 96  Dan  Struss 25 0.8 25.0 121 23 0.0 23.0 144 24 0.0 24.0 168 24 0.4 24.0 192 25 0.0 25.0 217 24 0.0 24.0 241
1  Hager City  Knobby  Lundquist     -      22 2.4 23.5 22 20 2.4 22.4 42 18 2.4 20.4 60 19 4.0 23.0 79  Knobby  Lundquist 23 4.4 23.5 102 22 2.4 23.5 124 21 1.2 22.2 145 25 2.0 25.0 170 23 0.8 23.5 193 19 0.0 19.0 212
1  Hager City  Chuck  Sigler     -       -   19 3.6 22.6 19 20 3.6 23.5 39 22 3.6 23.5 61 23 2.4 23.5 84  Chuck  Sigler 20 1.2 21.2 104 21 2.0 23.0 125 23 2.8 23.5 148 21 1.6 22.6 169 22 1.6 23.5 191 24 2.0 24.0 215
1  Hager City  Bob  Earney     -       -   25 0.0 25.0 25 24 0.0 24.0 49 24 0.0 24.0 73 21 0.0 21.0 94  Bob  Earney 0 1.2   94 0 1.2   94 25 1.2 25.0 119 23 0.8 23.5 142 20 0.0 20.0 162 22 2.0 23.5 184
1  Hager City  Bruce  Plein     -       -   25 0.0 25.0 25 24 0.0 24.0 49 25 0.0 25.0 74 24 0.0 24.0 98  Bruce  Plein 23 0.0 23.0 121 24 0.4 24.0 145 25 0.4 25.0 170 24 0.0 24.0 194 22 0.0 22.0 216 25 0.8 25.0 241
1  Hager City  Dave  Gauger     -       -   23 0.8 23.5 23 23 0.8 23.5 46 21 0.8 21.8 67 24 1.6 24.0 91  Dave  Gauger 22 1.2 23.2 113 25 0.8 25.0 138 23 0.4 23.4 161 25 0.0 25.0 186 23 0.0 23.0 209 24 0.0 24.0 233
1  Hager City  Logan  Lombard  x     -   18 4.8 22.8 18 18 4.8 22.8 36 18 4.8 22.8 54 18 4.8 22.8 72  Logan  Lombard 20 4.8 23.5 92 24 4.0 24.0 116 20 1.6 21.6 136 24 1.6 24.0 160 19 1.6 20.6 179 23 2.0 23.5 202
1  Hager City                     -                       -       -       -       123.5       120.0       119.3       119.5                       -                       -       118.2       119.9       122.5       122.0       120.0       122.0  
                                       -                       -                       -       -       -                                                       -                       -                                                  
2  Corner Bar 2  Mel  Warren     -       -   22 1.2 23.2 22 23 1.2 23.5 45 23 1.2 23.5 68 24 0.8 24.0 92  Mel  Warren 21 0.4 21.4 113 23 1.2 23.5 136 24 1.6 24.0 160 21 0.4 21.4 181 25 1.2 25.0 206 21 0.8 21.8 227
2  Corner Bar 2  Bill  Lightle     -       -   25 0.0 25.0 25 24 0.0 24.0 49 23 0.0 23.0 72 24 0.4 24.0 96  Bill  Lightle 25 0.4 25.0 121 23 0.0 23.0 144 25 0.0 25.0 169 23 0.0 23.0 192 24 0.0 24.0 216 24 0.4 24.0 240
2  Corner Bar 2  Paul   Schmidt     -       -   25 0.0 25.0 25 25 0.0 25.0 50 22 0.0 22.0 72 22 0.4 22.4 94  Paul   Schmidt 23 1.6 23.5 117 24 1.2 24.0 141 22 0.4 22.4 163 22 0.8 22.8 185 22 1.6 23.5 207 24 1.6 24.0 231
2  Corner Bar 2  Jack  Thomas     -       -   19 2.4 21.4 19 23 2.4 23.5 42 25 2.4 25.0 67 24 0.0 24.0 91  Jack  Thomas 24 0.0 24.0 115 25 0.0 25.0 140 24 0.0 24.0 164 23 0.0 23.0 187 24 0.4 24.0 211 25 0.4 25.0 236
2  Corner Bar 2  Joe  Frederick     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Joe  Frederick 20 0.0 20.0 20 0 0.0   20 20 0.0 20.0 40 18 3.2 21.2 58 14 4.0 18.0 72 23 6.4 23.5 95
2  Corner Bar 2  Sonny  Miner     -       -   22 1.6 23.5 22 22 1.6 23.5 44 19 1.6 20.6 63 22 2.8 23.5 85  Sonny  Miner 21 2.8 23.5 106 22 2.0 23.5 128 21 2.0 23.0 149 19 2.0 21.0 168 21 3.2 23.5 189 21 3.2 23.5 210
2  Corner Bar 2  Bob  Bennett     -       -   23 0.8 23.5 23 23 0.8 23.5 46 23 0.8 23.5 69 21 0.8 21.8 90  Bob  Bennett 21 1.6 22.6 111 24 2.4 24.0 135 21 1.2 22.2 156 23 1.2 23.5 179 22 1.6 23.5 201 23 1.2 23.5 224
2  Corner Bar 2  Brian  Gibb  x     -   16 4.8 20.8 16 20 4.8 23.5 36 9 4.8 13.8 45 16 7.6 23.5 61  Brian  Gibb 14 7.6 21.6 75 14 7.2 21.2 89 20 7.6 23.5 109 13 5.6 18.6 122 17 6.0 23.0 139 18 7.2 23.5 157
2  Corner Bar 2                     -                       -       -       -       120.2       119.5       117.0       119.0                       -                       -       118.6       120.0       119.5       113.7       120.0       120.0  
                                       -                       -                       -       -       -                                                       -                       -                                                  
3  Bluffers  Randy  Strong     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Randy  Strong 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Bluffers  Larry  Donna     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Larry  Donna 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Bluffers  Steve  Fletcher     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Steve  Fletcher 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Bluffers  Scott  Elsesser     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Scott  Elsesser 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Bluffers  Mike  Miller     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Mike  Miller 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Bluffers                     -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Bluffers  Doug  Mottrland     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Doug  Mottrland 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Bluffers                     -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Bluffers                     -                       -       -       -       0.0       0.0       0.0       0.0                       -                       -       0.0       0.0       0.0       0.0       0.0       0.0  
                                       -                       -                       -       -       -                                                       -                       -                                                  
4  VanderVorst Const.  Dave  VanderVorst     -       -   15 5.6 20.6 15 19 5.6 23.5 34 22 5.6 23.5 56 23 2.8 23.5 79  Dave  VanderVorst 23 1.2 23.5 102 25 0.8 25.0 127 22 0.0 22.0 149 21 0.4 21.4 170 23 2.0 23.5 193 24 1.6 24.0 217
4  VanderVorst Const.  Dustin  VanderVorst     -       -   16 4.0 20.0 16 22 4.0 23.5 38 23 4.0 23.5 61 23 1.2 23.5 84  Dustin  VanderVorst 20 0.8 20.8 104 19 2.0 21.0 123 21 3.6 23.5 144 24 3.2 24.0 168 24 1.2 24.0 192 24 0.0 24.0 216
4  VanderVorst Const.  Jeff  Linehan     -       -   18 2.8 20.8 18 23 2.8 23.5 41 20 2.8 22.8 61 20 2.0 22.0 81  Jeff  Linehan 22 3.2 23.5 103 16 2.4 18.4 119 21 4.0 23.5 140 18 4.4 22.4 158 20 3.6 23.5 178 24 4.0 24.0 202
4  VanderVorst Const.  Mike  Elling     -       -   21 3.6 23.5 21 18 3.6 21.6 39 24 3.6 24.0 63 19 2.4 21.4 82  Mike  Elling 23 2.0 23.5 105 20 2.4 22.4 125 20 2.0 22.0 145 20 3.2 23.2 165 0 3.2   165 0 3.2   165
4  VanderVorst Const.   Chris  Harwell     -       -   14 7.6 21.6 14 14 7.6 21.6 28 12 7.6 19.6 40 18 7.6 23.5 58   Chris  Harwell 15 7.2 22.2 73 14 6.0 20.0 87 14 7.6 21.6 101 17 7.6 23.5 118 17 6.8 23.5 135 10 5.6 15.6 145
4  VanderVorst Const.  Terry  Wright     -       -   20 6.4 23.5 20 12 6.4 18.4 32 16 6.4 22.4 48 16 7.6 23.5 64  Terry  Wright 21 6.4 23.5 85 21 4.4 23.5 106 18 2.4 20.4 124 17 3.6 20.6 141 18 5.2 23.2 159 20 5.2 23.5 179
4  VanderVorst Const.  Kyle  Wright     -       -   21 2.0 23.0 21 22 2.0 23.5 43 23 2.0 23.5 66 23 1.2 23.5 89  Kyle  Wright 21 0.8 21.8 110 25 1.6 25.0 135 24 0.8 24.0 159 21 0.0 21.0 180 22 1.2 23.2 202 23 2.0 23.5 225
4  VanderVorst Const.  Jonah  VanderVorst  x     -   13 6.8 19.8 13 18 6.8 23.5 31 18 6.8 23.5 49 19 4.8 23.5 68  Jonah  VanderVorst 20 4.4 23.5 88 24 3.6 24.0 112 22 1.6 23.5 134 15 0.8 15.8 149 18 4.4 22.4 167 23 6.0 23.5 190
4  VanderVorst Const.                     -                       -       -       -       112.4       117.5       118.0       117.5                       -                       -       117.5       119.9       116.5       114.5       117.7       119.0  
                                       -                       -                       -       -       -                                                       -                       -                                                  
5  Traynor's Tigers  Brian  Wilson     -       -   17 2.8 19.8 17 24 2.8 24.0 41 25 2.8 25.0 66 24 0.0 24.0 90  Brian  Wilson 25 0.0 25.0 115 25 0.0 25.0 140 24 0.0 24.0 164 24 0.0 24.0 188 23 0.0 23.0 211 23 0.4 23.4 234
5  Traynor's Tigers  Ron  Wilson     -       -   23 0.0 23.0 23 25 0.0 25.0 48 22 0.0 22.0 70 25 0.4 25.0 95  Ron  Wilson 19 0.4 19.4 114 25 1.6 25.0 139 22 1.6 23.5 161 22 0.4 22.4 183 23 1.6 23.5 206 24 1.2 24.0 230
5  Traynor's Tigers  Dave  Reese     -       -   20 2.8 22.8 20 21 2.8 23.5 41 23 2.8 23.5 64 22 1.6 23.5 86  Dave  Reese 21 1.2 22.2 107 19 2.0 21.0 126 24 3.2 24.0 150 23 2.0 23.5 173 24 0.4 24.0 197 24 0.4 24.0 221
5  Traynor's Tigers  Curt  Betthauser     -       -   22 1.6 23.5 22 22 1.6 23.5 44 18 1.6 19.6 62 17 3.2 20.2 79  Curt  Betthauser 19 5.2 23.5 98 15 4.8 19.8 113 18 5.6 23.5 131 0 6.0   131 20 6.0 23.5 151 22 4.0 23.5 173
5  Traynor's Tigers  Jim  Bogut     -       -   19 3.6 22.6 19 20 3.6 23.5 39 23 3.6 23.5 62 18 2.0 20.0 80  Jim  Bogut 17 2.8 19.8 97 14 5.2 19.2 111 17 6.8 23.5 128 22 6.8 23.5 150 17 3.6 20.6 167 16 3.6 19.6 183
5  Traynor's Tigers  Steve  Broeren     -       -   21 2.4 23.4 21 21 2.4 23.4 42 23 2.4 23.5 65 16 1.6 17.6 81  Steve  Broeren 19 3.6 22.6 100 23 5.2 23.5 123 22 2.4 23.5 145 21 1.2 22.2 166 22 2.0 23.5 188 16 2.0 18.0 204
5  Traynor's Tigers  Jacob  Betthauser  X     -   22 0.8 22.8 22 24 0.8 24.0 46 22 0.8 22.8 68 20 0.8 20.8 88  Jacob  Betthauser 21 2.4 23.4 109 18 2.8 20.8 127 22 3.6 23.5 149 21 3.2 23.5 170 24 2.0 24.0 194 25 1.2 25.0 219
5  Traynor's Tigers  Dennis  Behnke     -       -   24 0.0 24.0 24 24 0.0 24.0 48 23 0.0 23.0 71 24 0.4 24.0 95  Dennis  Behnke 21 0.4 21.4 116 23 1.2 23.5 139 22 1.6 23.5 161 25 1.2 25.0 186 22 0.4 22.4 208 23 0.4 23.4 231
5  Traynor's Tigers                     -                       -       -       -       116.7       120.5       118.5       117.3                       -                       -       116.7       118.0       118.5       119.5       118.5       119.9  
                                       -                       -                       -       -       -                                                       -                       -                                                  
6  Mels Midtowner  Jeremy  Zuborwski     -       -   19 3.2 22.2 19 21 3.2 23.5 40 18 3.2 21.2 58 0 3.6   58  Jeremy  Zuborwski 0 3.6   58 0 3.6   58 0 3.6   58 0 3.6   58 0 3.6   58 0 3.6   58
6  Mels Midtowner  Ron  Gavin     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Ron  Gavin 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Mels Midtowner  Tim  Gavin     -       -   24 1.2 24.0 24 21 1.2 22.2 45 23 1.2 23.5 68 23 1.6 23.5 91  Tim  Gavin 21 0.8 21.8 112 0 1.6   112 23 1.6 23.5 135 22 1.6 23.5 157 0 1.2   157 0 1.2   157
6  Mels Midtowner  Bennie  Berg     -       -   21 3.2 23.5 21 19 3.2 22.2 40 18 3.2 21.2 58 0 4.4   58  Bennie  Berg 0 4.4   58 0 4.4   58 15 4.4 19.4 73 21 6.0 23.5 94 0 4.8   94 0 4.8   94
6  Mels Midtowner  Paul  Heise     -       -   19 3.2 22.2 19 21 3.2 23.5 40 20 3.2 23.2 60 23 2.8 23.5 83  Paul  Heise 19 2.0 21.0 102 0 2.4   102 0 2.4   102 0 2.4   102 0 2.4   102 0 2.4   102
6  Mels Midtowner  Kyle  Morrow     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Kyle  Morrow 24 0.0 24.0 24 23 0.0 23.0 47 24 0.4 24.0 71 23 0.4 23.4 94 0 0.4   94 0 0.4   94
6  Mels Midtowner  Greg  Shiltz     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Greg  Shiltz 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Mels Midtowner                     -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Mels Midtowner                     -                       -       -       -       91.9       91.4       89.1       47.0                       -                       -       66.8       23.0       66.9       70.4       0.0       0.0  
                                       -                       -                       -       -       -                                                       -                       -                                                  
7  Adoorable Garage Door  Barry  Whitmore     -       -   19 4.0 23.0 19 19 4.0 23.0 38 15 4.0 19.0 53 18 5.6 23.5 71  Barry  Whitmore 20 6.0 23.5 91 16 4.0 20.0 107 22 4.8 23.5 129 17 4.0 21.0 146 24 3.6 24.0 170 19 2.8 21.8 189
7  Adoorable Garage Door  Steve   Landgraf     -       -   20 4.0 23.5 20 18 4.0 22.0 38 19 4.0 23.0 57 23 4.4 23.5 80  Steve   Landgraf 22 2.4 23.5 102 21 1.2 22.2 123 19 2.0 21.0 142 0 3.2   142 0 3.2   142 0 3.2   142
7  Adoorable Garage Door  Mike  Steeber     -       -   21 1.6 22.6 21 23 1.6 23.5 44 21 1.6 22.6 65 22 1.6 23.5 87  Mike  Steeber 22 2.0 23.5 109 20 1.6 21.6 129 24 2.4 24.0 153 25 1.6 25.0 178 19 0.0 19.0 197 20 1.6 21.6 217
7  Adoorable Garage Door  Stan  Waidelich     -       -   18 5.6 23.5 18 16 5.6 21.6 34 16 5.6 21.6 50 18 6.4 23.5 68  Stan  Waidelich 19 5.6 23.5 87 21 4.4 23.5 108 18 3.2 21.2 126 17 3.6 20.6 143 21 5.2 23.5 164 16 4.0 20.0 180
7  Adoorable Garage Door  Joe  Waidelich     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Joe  Waidelich 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
7  Adoorable Garage Door  Luke  gavin     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Luke  gavin 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
7  Adoorable Garage Door                     -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
7  Adoorable Garage Door  Dylan  Steeber     -       -   16 4.8 20.8 16 20 4.8 23.5 36 18 4.8 22.8 54 11 4.0 15.0 65  Dylan  Steeber 18 7.6 23.5 83 22 7.6 23.5 105 24 3.2 24.0 129 17 0.8 17.8 146 14 2.8 16.8 160 18 6.8 23.5 178
7  Adoorable Garage Door                     -                       -       -       -       113.4       113.6       109.0       109.0                       -                       -       117.5       110.8       113.7       84.4       83.3       86.9  
                                       -                       -                       -       -       -                                                       -                       -                                                  
8  Dopkins Accounting #2  Ben  Gaus        -   16 7.2 23.2 16 14 7.2 21.2 30 18 7.2 23.5 48 18 6.4 23.5 66  Ben  Gaus 15 4.8 19.8 81 19 6.0 23.5 100 18 5.6 23.5 118 17 4.4 21.4 135 17 5.2 22.2 152 19 5.6 23.5 171
8  Dopkins Accounting #2  Joe  Zaspel     -       -   22 1.2 23.2 22 23 1.2 23.5 45 23 1.2 23.5 68 0 0.8   68  Joe  Zaspel 23 0.8 23.5 91 22 0.8 22.8 113 21 1.2 22.2 134 24 2.0 24.0 158 21 1.2 22.2 179 24 1.2 24.0 203
8  Dopkins Accounting #2  Joe  Leir     -       -   0 0.0   0 0 0.0   0 0 0.0   0 22 0.0 22.0 22  Joe  Leir 18 0.0 18.0 40 20 3.2 23.2 60 21 4.0 23.5 81 23 2.8 23.5 104 23 1.6 23.5 127 23 0.8 23.5 150
8  Dopkins Accounting #2  Steve  Trebus     -       -   21 1.6 22.6 21 23 1.6 23.5 44 20 1.6 21.6 64 19 2.0 21.0 83  Steve  Trebus 23 3.6 23.5 106 22 2.4 23.5 128 17 1.2 18.2 145 23 3.6 23.5 168 21 3.2 23.5 189 22 1.6 23.5 211
8  Dopkins Accounting #2  Brian  Sensaske        -   24 0.8 24.0 24 22 0.8 22.8 46 22 0.8 22.8 68 23 1.6 23.5 91  Brian  Sensaske 25 1.2 25.0 116 24 0.0 24.0 140 23 0.0 23.0 163 24 0.4 24.0 187 22 0.4 22.4 209 24 0.8 24.0 233
8  Dopkins Accounting #2  Kurt  Lake        -   13 6.4 19.4 13 19 6.4 23.5 32 21 6.4 23.5 53 22 3.2 23.5 75  Kurt  Lake 22 2.0 23.5 97 22 1.6 23.5 119 20 1.6 21.6 139 19 2.4 21.4 158 22 3.6 23.5 180 20 2.8 22.8 200
8  Dopkins Accounting #2  Steve  Guise     -       -   23 3.2 23.5 23 17 3.2 20.2 40 19 3.2 22.2 59 14 4.8 18.8 73  Steve  Guise 15 6.0 21.0 88 19 7.6 23.5 107 17 5.6 22.6 124 18 4.8 22.8 142 21 5.2 23.5 163 18 3.6 21.6 181
8  Dopkins Accounting #2  Arich  Avestruz  x     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Arich  Avestruz 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Dopkins Accounting #2                     -                       -       -       -       116.5       114.5       115.5       113.5                       -                       -       116.5       118.0       114.8       117.8       116.4       118.5  
                                       -                       -                       -       -       -                                                       -                       -                                                  
9  Emma's Cresbard Crusaders  Jeff  Crook     -       -   25 0.0 25.0 25 24 0.0 24.0 49 19 0.0 19.0 68 21 2.0 23.0 89  Jeff  Crook 22 3.2 23.5 111 24 2.0 24.0 135 24 0.8 24.0 159 20 0.0 20.0 179 23 1.6 23.5 202 24 2.0 24.0 226
9  Emma's Cresbard Crusaders  Fred  Miller     -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Fred  Miller 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders  Allen  Gallistel     -       -   21 0.8 21.8 21 25 0.8 25.0 46 22 0.8 22.8 68 19 0.4 19.4 87  Allen  Gallistel 21 2.8 23.5 108 24 3.2 24.0 132 24 1.2 24.0 156 23 0.0 23.0 179 19 0.4 19.4 198 20 2.4 22.4 218
9  Emma's Cresbard Crusaders  Carl  Heise     -       -   24 2.0 24.0 24 19 2.0 21.0 43 12 2.0 14.0 55 19 6.8 23.5 74  Carl  Heise 22 6.8 23.5 96 21 2.8 23.5 117 19 2.0 21.0 136 22 3.2 23.5 158 20 2.8 22.8 178 23 2.4 23.5 201
9  Emma's Cresbard Crusaders  Jeff  Vogt     -       -   23 1.6 23.5 23 21 1.6 22.6 44 24 1.6 24.0 68 25 1.2 25.0 93  Jeff  Vogt 23 0.0 23.0 116 25 0.0 25.0 141 24 0.0 24.0 165 24 0.0 24.0 189 23 0.0 23.0 212 23 0.4 23.4 235
9  Emma's Cresbard Crusaders  Jim   Barron     -       -   22 0.8 22.8 22 24 0.8 24.0 46 25 0.8 25.0 71 23 0.0 23.0 94  Jim   Barron 21 0.0 21.0 115 23 1.6 23.5 138 21 1.6 22.6 159 25 1.6 25.0 184 22 0.8 22.8 206 22 0.4 22.4 228
9  Emma's Cresbard Crusaders  Steve  Evenson     -       -   23 2.0 23.5 23 20 2.0 22.0 43 20 2.0 22.0 63 20 3.2 23.2 83  Steve  Evenson 23 3.2 23.5 106 23 2.0 23.5 129 22 0.8 22.8 151 21 1.2 22.2 172 22 2.0 23.5 194 23 2.0 23.5 217
9  Emma's Cresbard Crusaders  Derek  Crook  x     -   22 4.0 23.5 22 16 4.0 20.0 38 20 4.0 23.5 58 16 4.8 20.8 74  Derek  Crook 19 4.8 23.5 93 21 5.2 23.5 114 20 3.2 23.2 134 23 2.8 23.5 157 17 2.0 19.0 174 13 3.2 16.2 187
9  Emma's Cresbard Crusaders                     -                       -       -       -       119.5       117.6       117.3       117.7                       -                       -       117.5       120.0       118.0       119.0       115.6       116.8  
                                       -                       -                       -       -       -                                                       -                       -                                                  
10  Corner Saloon  John  Peterson     -       -   24 0.8 24.0 24 22 0.8 22.8 46 23 0.8 23.5 69 22 1.2 23.2 91  John  Peterson 24 1.2 24.0 115 23 0.8 23.5 138 24 0.4 24.0 162 20 0.4 20.4 182 23 1.6 23.5 205 19 2.0 21.0 224
10  Corner Saloon  Jeff  Bettin     -       -   24 0.4 24.0 24 23 0.4 23.4 47 23 0.4 23.4 70 24 0.8 24.0 94  Jeff  Bettin 25 0.4 25.0 119 23 0.0 23.0 142 24 0.0 24.0 166 23 0.4 23.4 189 25 0.4 25.0 214 25 0.0 25.0 239
10  Corner Saloon  Neil  Vegsund     -       -   21 2.8 23.5 21 20 2.8 22.8 41 22 2.8 23.5 63 21 2.4 23.4 84  Neil  Vegsund 20 2.0 22.0 104 15 2.8 17.8 119 13 5.2 18.2 132 7 7.6 14.6 139 11 7.6 18.6 150 13 7.6 20.6 163
10  Corner Saloon  Tom   Kegel     -       -   20 4.0 23.5 20 18 4.0 22.0 38 17 4.0 21.0 55 19 5.2 23.5 74  Tom   Kegel 20 4.8 23.5 94 22 3.6 23.5 116 23 2.4 23.5 139 23 1.2 23.5 162 21 0.8 21.8 183 23 1.6 23.5 206
10  Corner Saloon  Ryan  Martell     -       -   24 0.8 24.0 24 22 0.8 22.8 46 23 0.8 23.5 69 22 1.2 23.2 91  Ryan  Martell 21 1.2 22.2 112 21 2.0 23.0 133 23 2.4 23.5 156 25 1.6 25.0 181 21 0.0 21.0 202 23 0.8 23.5 225
10  Corner Saloon  Parker  Heise     -       -   18 2.8 20.8 18 23 2.8 23.5 41 23 2.8 23.5 64 24 0.8 24.0 88  Parker  Heise 21 0.4 21.4 109 22 1.2 23.2 131 23 2.0 23.5 154 21 1.2 22.2 175 22 1.6 23.5 197 21 2.0 23.0 218
10  Corner Saloon  Ryan  Riker     -       -   21 2.8 23.5 21 20 2.8 22.8 41 20 2.8 22.8 61 24 3.2 24.0 85  Ryan  Riker 21 1.6 22.6 106 21 1.2 22.2 127 24 2.4 24.0 151 24 1.2 24.0 175 20 0.0 20.0 195 24 1.6 24.0 219
10  Corner Saloon  Roman  Karpovich  x     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Roman  Karpovich 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Corner Saloon                     -                       -       -       -       119.0       115.3       117.4       118.9                       -                       -       117.3       116.2       119.0       118.1       114.8       119.0  
                                       -                       -                       -       -       -                                                       -                       -                                                  
11                                      -                       -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
11                                      -                       -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
11                                      -                       -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
11                                      -                       -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
11                                      -                       -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
11                                      -                       -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
11                                      -                       -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
11                                      -                       -                       -       -       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
11                                      -                       -                       -       -       -       0.0       0.0       0.0       0.0                       -                       -       0.0       0.0       0.0       0.0       0.0       0.0  
                                       -                       -                       -       -       -                                                       -                       -                                                  
12  River Falls State Bank  Krista  Spence     -    x 16 0.0 16.0 16 0 0.0   16 0 0.0   16 0 0.0   16  Krista  Spence 0 0.0   16 0 0.0   16 0 0.0   16 0 0.0   16 0 0.0   16 0 0.0   16
12  River Falls State Bank  Adrian  Paurus  x     -   21 2.4 23.4 21 21 2.4 23.4 42 24 2.4 24.0 66 18 1.2 19.2 84  Adrian  Paurus 21 2.4 23.4 105 22 3.6 23.5 127 19 2.0 21.0 146 18 2.8 20.8 164 0 4.4   164 0 4.4   164
