RFSC Summer Trap Scores

 Date  09/22/19  River Falls Sportsmans Club   River Falls Sportsmans Club 
 HANDICAP TRAP   HANDICAP TRAP 
 2019 Summer League   2019 Summer League 
                                                                                               
TM#  Team Name   First   Last   Jr   W  Week 1   Week 2   Week 3   Week 4    First   Last  Week 5   Week 6   Week 7   Week 8   Week 9   Week 10  
            shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total     shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total
1  The Spectacles   Scott   Kosek       -        -   23 2.0 23.5 23 20 2.0 22.0 43 20 2.0 22.0 63 16 3.2 19.2 79  Scott   Kosek  15 4.8 19.8 94 20 6.8 23.5 114 20 5.2 23.5 134 17 3.2 20.2 151 0 4.4   151 0 4.4   151
1  The Spectacles   Hannah   Kosek   x   x  23 0.8 23.5 23 23 0.8 23.5 46 23 0.8 23.5 69 23 0.8 23.5 92  Hannah   Kosek  23 0.8 23.5 115 25 0.8 25.0 140 20 0.0 20.0 160 20 1.2 21.2 180 0 3.2   180 0 3.2   180
1  The Spectacles   Isaac   Kosek   x       -   22 1.6 23.5 22 22 1.6 23.5 44 21 1.6 22.6 65 19 2.0 21.0 84  Isaac   Kosek  23 3.2 23.5 107 22 2.4 23.5 129 21 1.2 22.2 150 24 2.0 24.0 174 0 1.2   174 0 1.2   174
1  The Spectacles   Chase   Steele   x       -   22 4.8 23.5 22 14 4.8 18.8 36 20 4.8 23.5 56 14 5.6 19.6 70  Chase   Steele  18 5.6 23.5 88 16 6.4 22.4 104 15 5.6 20.6 119 20 6.8 23.5 139 22 5.2 23.5 161 21 2.4 23.4 182
1  The Spectacles   Markus   Schull   x       -   22 1.2 23.2 22 23 1.2 23.5 45 20 1.2 21.2 65 20 2.0 22.0 85  Markus   Schull  21 3.2 23.5 106 19 2.8 21.8 125 0 3.2   125 0 3.2   125 0 3.2   125 0 3.2   125
1  The Spectacles   Mark    Schull       -        -   21 2.8 23.5 21 20 2.8 22.8 41 20 2.8 22.8 61 18 3.2 21.2 79  Mark    Schull  16 4.0 20.0 95 17 5.6 22.6 112 0 6.0   112 0 6.0   112 0 6.0   112 0 6.0   112
1  The Spectacles   Blake   Goering   x       -   18 3.2 21.2 18 22 3.2 23.5 40 0 3.2   40 23 3.2 23.5 63  Blake   Goering  24 1.2 24.0 87 0 0.4   87 18 0.4 18.4 105 17 2.4 19.4 122 21 5.2 23.5 143 18 4.0 22.0 161
1  The Spectacles   Carson   Anway   x       -   20 3.2 23.2 20 20 3.2 23.2 40 20 3.2 23.2 60 20 3.2 23.2 80  Carson   Anway  16 3.2 19.2 96 24 4.8 24.0 120 21 3.2 23.5 141 18 1.2 19.2 159 17 3.6 20.6 176 21 5.2 23.5 197
1  The Spectacles                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles                      -                     -        -        -       117.5       117.2       115.6       113.4                       -                       -       118.0       118.6       109.8       108.3       67.6       68.9  
2  Arrow Building Center   Mel   Warren       -        -   16 5.2 21.2 16 19 5.2 23.5 35 19 5.2 23.5 54 21 4.0 23.5 75  Mel   Warren  19 3.2 22.2 94 20 3.2 23.2 114 22 3.6 23.5 136 21 2.4 23.4 157 23 2.0 23.5 180 23 1.6 23.5 203
2  Arrow Building Center   Bill   Lightle       -        -   23 0.8 23.5 23 23 0.8 23.5 46 24 0.8 24.0 70 22 0.4 22.4 92  Bill   Lightle  25 0.8 25.0 117 25 0.4 25.0 142 22 0.0 22.0 164 23 0.4 23.4 187 22 1.2 23.2 209 23 1.2 23.5 232
2  Arrow Building Center   Paul    Schmidt       -        -   19 3.2 22.2 19 21 3.2 23.5 40 17 3.2 20.2 57 20 4.0 23.5 77  Paul    Schmidt  20 4.4 23.5 97 17 3.2 20.2 114 21 4.4 23.5 135 21 4.0 23.5 156 20 2.4 22.4 176 22 2.8 23.5 198
2  Arrow Building Center   Chris   Dull       -        -   18 3.6 21.6 18 21 3.6 23.5 39 21 3.6 23.5 60 20 2.4 22.4 80  Chris   Dull  22 2.8 23.5 102 19 2.4 21.4 121 17 2.8 19.8 138 22 4.8 23.5 160 17 3.6 20.6 177 16 3.6 19.6 193
2  Arrow Building Center   Jack   Thomas       -        -   23 2.0 23.5 23 20 2.0 22.0 43 21 2.0 23.0 64 20 2.8 22.8 84  Jack   Thomas  19 2.8 21.8 103 23 3.6 23.5 126 24 2.4 24.0 150 20 0.4 20.4 170 23 1.6 23.5 193 25 2.0 25.0 218
2  Arrow Building Center   Sonny   Miner       -        -   22 2.0 23.5 22 21 2.0 23.0 43 20 2.0 22.0 63 22 2.8 23.5 85  Sonny   Miner  16 2.4 18.4 101 19 4.0 23.0 120 14 5.2 19.2 134 18 6.0 23.5 152 20 6.4 23.5 172 19 4.0 23.0 191
2  Arrow Building Center   Bob   Bennett       -        -   21 2.0 23.0 21 22 2.0 23.5 43 22 2.0 23.5 65 22 1.6 23.5 87  Bob   Bennett  19 1.6 20.6 106 22 2.8 23.5 128 21 2.8 23.5 149 22 2.0 23.5 171 20 2.0 22.0 191   2.4   ###
2  Arrow Building Center   Abbey   Boettcher   x   x  25 0.0 25.0 25 24 0.0 24.0 49 0 0.0   49 0 0.0   49  Abbey   Boettcher      0.0     #### 24 0.0 24.0 #### 25 7.6 25.0 ### 0 0.0   ### 0 0.0   ### 0 0.0   ###
2  Arrow Building Center   Maddy   Dull   x   x  24 0.4 24.0 24 23 0.4 23.4 47 22 0.4 22.4 69 20 1.2 21.2 89  Maddy   Dull  22 2.4 23.5 111 20 2.4 22.4 131 22 2.4 23.5 153 18 2.4 20.4 171 16 3.2 19.2 187 20 5.6 23.5 207
2  Arrow Building Center                      -                     -        -        -       119.5       118.0       117.5       116.8                       -                       -       117.7       119.2       119.5       117.4       116.1       119.0  
3  Smokey Treats BBQ   Alex   Bower       -        -   23 1.2 23.5 23 22 1.2 23.2 45 24 1.2 24.0 69 22 0.8 22.8 91  Alex   Bower  25 0.8 25.0 116 23 0.4 23.4 139 24 0.0 24.0 163 21 0.4 21.4 184 0 1.2   184 23 1.2 23.5 207
3  Smokey Treats BBQ   Mitch   Frederick       -        -   22 2.0 23.5 22 21 2.0 23.0 43 23 2.0 23.5 66 0 1.6   66  Mitch   Frederick  0 1.6   66 0 1.6   66 0 1.6   66 22 1.6 23.5 88 22 1.2 23.2 110 21 1.6 22.6 131
3  Smokey Treats BBQ   Rob   Richison       -        -   22 1.6 23.5 22 22 1.6 23.5 44 21 1.6 22.6 65 19 2.0 21.0 84  Rob   Richison  23 3.2 23.5 107 22 2.4 23.5 129 23 1.2 23.5 152 21 1.2 22.2 173 24 1.6 24.0 197 24 1.2 24.0 221
3  Smokey Treats BBQ   Terry   Richison       -        -   13 5.2 18.2 13 22 5.2 23.5 35 22 5.2 23.5 57 20 1.6 21.6 77  Terry   Richison  18 2.4 20.4 95 18 4.0 22.0 113 20 4.8 23.5 133 17 4.0 21.0 150 20 4.4 23.5 170 11 4.4 15.4 181
3  Smokey Treats BBQ   Nick   Nash       -        -   23 0.4 23.4 23 24 0.4 24.0 47 23 0.4 23.4 70 25 0.4 25.0 95  Nick   Nash  25 0.0 25.0 120 23 0.0 23.0 143 24 0.0 24.0 167 22 0.4 22.4 189 24 0.8 24.0 213 21 0.8 21.8 234
3  Smokey Treats BBQ   Curt   Sletten       -        -   21 2.0 23.0 21 22 2.0 23.5 43 17 2.0 19.0 60 0 3.6   60  Curt   Sletten  0 3.6   60 0 3.6   60 0 3.6   60 0 3.6   60 0 3.6   60 0 3.6   60
3  Smokey Treats BBQ   Brandon   Nash       -        -   22 1.2 23.2 22 23 1.2 23.5 45 23 1.2 23.5 68 25 0.8 25.0 93  Brandon   Nash  24 0.0 24.0 117 23 0.0 23.0 140 25 0.4 25.0 165 25 0.0 25.0 190 24 0.0 24.0 214 0 0.0   214
3  Smokey Treats BBQ   Sam   Nthole   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Sam   Nthole  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                      -                     -        -        -       117.1       118.0       117.9       115.4                       -                       -       117.9       114.9       120.0       114.5       118.7       107.3  
4  Belmar Industries LLC   Alan   Klein       -        -   24 0.0 24.0 24 24 0.0 24.0 48 23 0.0 23.0 71 22 0.4 22.4 93  Alan   Klein  22 1.2 23.2 115 24 1.6 24.0 139 23 0.8 23.5 162 20 0.4 20.4 182 23 2.0 23.5 205 23 2.0 23.5 228
4  Belmar Industries LLC   Larry   Schaack       -        -   23 0.8 23.5 23 23 0.8 23.5 46 18 0.8 18.8 64 19 2.8 21.8 83  Larry   Schaack  21 4.4 23.5 104 22 3.2 23.5 126 18 2.0 20.0 144 21 3.2 23.5 165 20 3.6 23.5 185 21 2.8 23.5 206
4  Belmar Industries LLC   Bill   Satchell       -        -   15 4.4 19.4 15 22 4.4 23.5 37 21 4.4 23.5 58 20 2.0 22.0 78  Bill   Satchell  19 2.8 21.8 97 21 3.6 23.5 118 19 3.2 22.2 137 21 3.2 23.5 158 13 3.2 16.2 171 18 5.6 23.5 189
4  Belmar Industries LLC   Craig   Orf       -        -   19 2.4 21.4 19 23 2.4 23.5 42 19 2.4 21.4 61 24 2.4 24.0 85  Craig   Orf  20 2.0 22.0 105 20 1.6 21.6 125 21 3.2 23.5 146 19 2.8 21.8 165 21 3.2 23.5 186 22 3.2 23.5 208
4  Belmar Industries LLC   Don    Williams       -        -   17 4.8 21.8 17 19 4.8 23.5 36 22 4.8 23.5 58 20 2.8 22.8 78  Don    Williams  21 2.4 23.4 99 21 2.8 23.5 120 19 2.4 21.4 139 22 3.2 23.5 161 20 2.8 22.8 181 20 2.4 22.4 201
4  Belmar Industries LLC   Dan    Struss       -        -   24 0.0 24.0 24 24 0.0 24.0 48 25 0.0 25.0 73 23 0.0 23.0 96  Dan    Struss  24 0.0 24.0 120 24 0.4 24.0 144 24 0.0 24.0 168 25 0.0 25.0 193 23 0.0 23.0 216 25 0.0 25.0 241
4  Belmar Industries LLC                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC   Chloe    Struss   x   x  24 0.0 24.0 24 25 0.0 25.0 49 23 0.0 23.0 72 24 0.0 24.0 96  Chloe    Struss  25 0.4 25.0 121 23 0.0 23.0 144 25 0.0   169 25 0.0 25.0 194 22 0.0 22.0 216 24 0.4 24.0 240
4  Belmar Industries LLC   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC                      -                     -        -        -       117.3       120.0       118.0       116.2                       -                       -       119.1       118.5       114.6       120.5       116.3       119.5  
5  Lazy Rivermen   Bruce   Lloyd       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Bruce   Lloyd  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
5  Lazy Rivermen   Ron   Wilson       -        -   20 1.6 21.6 20 24 1.6 24.0 44 24 1.6 24.0 68 20 0.0 20.0 88  Ron   Wilson  19 1.6 20.6 107 18 3.6 21.6 125 23 4.4 23.5 148 23 2.8 23.5 171 21 0.8 21.8 192 24 1.6 24.0 216
5  Lazy Rivermen   Dave   Reese       -        -   24 1.2 24.0 24 21 1.2 22.2 45 18 1.2 19.2 63 22 3.6 23.5 85  Dave   Reese  22 3.2 23.5 107 21 1.6 22.6 128 23 2.0 23.5 151 22 1.6 23.5 173 24 1.2 24.0 197 23 0.8 23.5 220
5  Lazy Rivermen   Dennis   Behnke       -        -   19 2.0 21.0 19 24 2.0 24.0 43 22 2.0 23.5 65 23 0.8 23.5 88  Dennis   Behnke  24 1.2 24.0 112 23 0.4 23.4 135 24 0.4 24.0 159 20 0.4 20.4 179 23 1.6 23.5 202 19 2.0 21.0 221
5  Lazy Rivermen   Mike   Lembcke       -        -   24 0.0 24.0 24 24 0.0 24.0 48 25 0.0 25.0 73 23 0.0 23.0 96  Mike   Lembcke  24 0.0 24.0 120 21 0.4 21.4 141 20 1.2 21.2 161 24 2.8 24.0 185 23 1.6 23.5 208 23 0.4 23.4 231
5  Lazy Rivermen   Steve   Broeren       -        -   21 3.6 23.5 21 18 3.6 21.6 39 20 3.6 23.5 59 23 4.0 23.5 82  Steve   Broeren  20 2.0 22.0 102 18 2.0 20.0 120 18 4.0 22.0 138 18 4.8 22.8 156 21 4.8 23.5 177 23 3.6 23.5 200
5  Lazy Rivermen   Bob   Bogut       -        -   21 2.0 23.0 21 22 2.0 23.5 43 0 2.0   43 23 2.0 23.5 66  Bob   Bogut  22 1.2 23.2 88 22 1.2 23.2 110 21 1.6 22.6 131 24 2.0 24.0 155 25 1.2 25.0 180 24 0.0 24.0 204
5  Lazy Rivermen   John    Miles jr   x       -   16 2.8 18.8 16 25 2.8 25.0 41 24 2.8 24.0 65 23 0.0 23.0 88  John    Miles jr  24 0.4 24.0 112 24 0.4 24.0 136 23 0.0 23.0 159 18 0.4 18.4 177 16 2.8 18.8 193 23 5.6 23.5 216
5  Lazy Rivermen   Isaac   Bauer   x       -   23 1.6 23.5 23 21 1.6 22.6 44 25 1.6 25.0 69 24 0.8 24.0 93  Isaac   Bauer  23 0.0 23.0 116 22 0.4 22.4 138 23 1.2 23.5 161 21 1.2 22.2 182 19 1.6 20.6 201 23 3.2 23.5 224
5  Lazy Rivermen                      -                     -        -        -       118.0       120.5       121.5       118.0                       -                       -       118.7       115.6       117.5       117.8       119.5       118.5  
6  Page Family Dentistry                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Todd   Keith       -        -   24 1.6 24.0 24 20 1.6 21.6 44 18 1.6 19.6 62 0 4.0   62  Todd   Keith  0 4.0   62 0 4.0   62 0 4.0   62 0 4.0   62 0 4.0   62 0 4.0   62
6  Page Family Dentistry   Matt   Tamminga       -        -   22 0.4 22.4 22 25 0.4 25.0 47 25 0.4 25.0 72 21 0.0 21.0 93  Matt   Tamminga  0 0.8   93 21 0.8 21.8 114 17 2.4 19.4 131 21 4.0 23.5 152 0 4.0   152 0 4.0   152
6  Page Family Dentistry   Bennie   Berg       -        -   21 2.0 23.0 21 22 2.0 23.5 43 23 2.0 23.5 66 21 1.2 22.2 87  Bennie   Berg  0 1.6   87 0 1.6   87 0 1.6   87 0 1.6   87 0 1.6   87 0 1.6   87
6  Page Family Dentistry   Lou   Krueger       -        -   19 5.6 23.5 19 15 5.6 20.6 34 14 5.6 19.6 48 24 7.6 24.0 72  Lou   Krueger  22 4.0 23.5 94 21 0.8 21.8 115 20 2.0 22.0 135 22 2.8 23.5 157 0 2.4   157 0 2.4   157
6  Page Family Dentistry   Andrew   Page       -        -   21 1.6 22.6 21 23 1.6 23.5 44 25 1.6 25.0 69 24 0.0 24.0 93  Andrew   Page  22 0.0 22.0 115 0 0.8   115 0 0.8   115 0 0.8   115 0 0.8   115 0 0.8   115
6  Page Family Dentistry   Dale   Hafeman       -        -   22 2.4 23.5 22 20 2.4 22.4 42 17 2.4 19.4 59 19 4.4 23.4 78  Dale   Hafeman  21 4.8 23.5 99 23 3.2 23.5 122 22 1.6 23.5 144 21 1.2 22.2 165 20 2.0 22.0 185 21 2.8 23.5 206
6  Page Family Dentistry                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Ellie   Krueger   x   x  13 7.6 20.6 13 10 7.6 17.6 23 14 7.6 21.6 37 0 7.6   37  Ellie   Krueger  0 7.6   37 0 7.6   37 0 7.6   37 0 7.6   37 0 7.6   37 0 7.6   37
6  Page Family Dentistry                      -                     -        -        -       116.6       116.0       114.7       114.6                       -                       -       69.0       67.1       64.9       69.2       22.0       23.5  
7  Parker Creek Dairy   Eric   Swenson       -        -   19 3.2 22.2 19 21 3.2 23.5 40 21 3.2 23.5 61 25 2.4 25.0 86  Eric   Swenson  20 0.8 20.8 106 24 1.2 24.0 130 22 1.6 23.5 152 23 0.8 23.5 175 21 1.2 22.2 196 23 1.6 23.5 219
7  Parker Creek Dairy   Dave   Wagner       -        -   18 2.8 20.8 18 23 2.8 23.5 41 19 2.8 21.8 60 24 2.4 24.0 84  Dave   Wagner  24 2.0 24.0 108 22 0.0 22.0 130 22 0.8 22.8 152 23 1.6 23.5 175 20 1.2 21.2 195 23 2.0 23.5 218
7  Parker Creek Dairy   Jason   Capatske       -        -   18 4.0 22.0 18 20 4.0 23.5 38 19 4.0 23.0 57 21 3.6 23.5 78  Jason   Capatske  20 3.2 23.2 98 17 2.8 19.8 115 21 4.4 23.5 136 21 4.0 23.5 157 22 2.4 23.5 179 16 2.0 18.0 195
7  Parker Creek Dairy   Mark   Goelzer       -        -   23 0.4 23.4 23 24 0.4 24.0 47 22 0.4 22.4 69 23 0.8 23.5 92  Mark   Goelzer  23 1.2 23.5 115 25 0.8 25.0 140 22 0.0 22.0 162 25 0.4 25.0 187 20 0.4 20.4 207 22 1.2 23.2 229
7  Parker Creek Dairy   Jim    Klimpke       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Jim    Klimpke  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
7  Parker Creek Dairy   Dan   Herum       -        -   11 7.6 18.6 11 13 7.6 20.6 24 13 7.6 20.6 37 17 7.6 23.5 54  Dan   Herum  16 7.2 23.2 70 18 6.0 23.5 88 19 5.6 23.5 107 15 4.4 19.4 122 17 5.6 22.6 139 13 6.4 19.4 152
7  Parker Creek Dairy   Don   Meyer       -        -   15 7.6 22.6 15 14 7.6 21.6 29 16 7.6 23.5 45 12 7.2 19.2 57  Don   Meyer  14 7.6 21.6 71 17 7.6 23.5 88 15 6.8 21.8 103 18 6.4 23.5 121 17 6.0 23.0 138 14 5.2 19.2 152
7  Parker Creek Dairy   Elena   Brummel   x   x  17 5.2 22.2 17 18 5.2 23.2 35 18 5.2 23.2 53 20 4.8 23.5 73  Elena   Brummel  17 4.0 21.0 90 18 4.4 22.4 108 17 5.2 22.2 125 0 5.2   125 11 5.2 16.2 136 17 7.6 23.5 153
7  Parker Creek Dairy                      -                     -    x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
7  Parker Creek Dairy                      -                     -        -        -       112.4       117.7       115.6       119.5                       -                       -       115.5       118.4       115.5       119.0       112.5       113.1  
8  Bird Dogs   Ben   Gaus       -        -   14 7.6 21.6 14 15 7.6 22.6 29 14 7.6 21.6 43 9 7.6 16.6 52  Ben   Gaus  17 7.6 23.5 69 14 7.6 21.6 83 19 6.8 23.5 102 16 6.0 22.0 118 12 5.2 17.2 130 13 7.6 20.6 143
8  Bird Dogs   Byron   Dopkins       -        -   22 2.8 23.5 22 19 2.8 21.8 41 15 2.8 17.8 56 0 5.6   56  Byron   Dopkins  0 5.6   56 0 5.6   56 0 5.6   56 0 5.6   56 0 5.6   56 0 5.6   56
8  Bird Dogs   Colton   Jones       -        -   0 0.0   0 0 0.0   0 0 0.0   0 22 0.0 22.0 22  Colton   Jones  20 0.0 20.0 42 19 2.4 21.4 61 22 3.6 23.5 83 17 2.8 19.8 100 20 3.6 23.5 120 0 4.4   120
8  Bird Dogs   Wayne   Dusek       -        -   15 6.0 21.0 15 18 6.0 23.5 33 20 6.0 23.5 53 17 4.0 21.0 70  Wayne   Dusek  21 4.4 23.5 91 23 4.0 23.5 114 23 1.6 23.5 137 20 0.8 20.8 157 23 2.0 23.5 180 22 2.0 23.5 202
8  Bird Dogs   Eric   Ellstad       -        -   22 2.4 23.5 22 20 2.4 22.4 42 25 2.4 25.0 67 22 1.2 23.2 89  Eric   Ellstad  24 0.4 24.0 113 23 0.8 23.5 136 23 0.4 23.4 159 22 0.8 22.8 181 24 1.2 24.0 205 23 0.8 23.5 228
8  Bird Dogs   Steve   Trebus       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Steve   Trebus  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Steve   Guise       -        -   20 3.6 23.5 20 19 3.6 22.6 39 21 3.6 23.5 60 23 3.2 23.5 83  Steve   Guise  21 1.6 22.6 104 18 1.6 19.6 122 21 3.6 23.5 143 20 3.6 23.5 163 23 2.8 23.5 186 22 2.0 23.5 208
8  Bird Dogs   Luke   Killian   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Luke   Killian  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Linsey   Ellstad   x   x  20 3.6 23.5 20 19 3.6 22.6 39 20 3.6 23.5 59 23 3.6 23.5 82  Linsey   Ellstad  19 2.0 21.0 101 18 2.4 20.4 119 24 4.4 24.0 143 20 2.4 22.4 163 23 1.6 23.5 186 17 2.0 19.0 203
8  Bird Dogs                      -                     -        -        -       115.6       113.7       117.1       113.2                       -                       -       114.6       110.4       118.0       111.5       118.0       110.1  
9  Emma's Cresbard Crusaders   Jeff   Crook       -        -   24 2.0 24.0 24 19 2.0 21.0 43 24 2.0 24.0 67 20 2.0 22.0 87  Jeff   Crook  24 1.6 24.0 111 23 1.6 23.5 134 21 0.4 21.4 155 23 1.6 23.5 178 21 1.6 22.6 199 21 1.6 22.6 220
9  Emma's Cresbard Crusaders   Jim    Larson       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Jim    Larson  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders   Allen   Gallistel       -        -   19 2.8 21.8 19 22 2.8 23.5 41 22 2.8 23.5 63 23 1.6 23.5 86  Allen   Gallistel  22 1.2 23.2 108 24 1.2 24.0 132 23 0.8 23.5 155 20 0.4 20.4 175 22 2.0 23.5 197 24 2.4 24.0 221
9  Emma's Cresbard Crusaders   Carl   Heise       -        -   18 4.4 22.4 18 19 4.4 23.4 37 17 4.4 21.4 54 17 4.8 21.8 71  Carl   Heise  22 5.6 23.5 93 18 3.6 21.6 111 19 3.2 22.2 130 21 4.4 23.5 151 19 3.2 22.2 170 21 3.2 23.5 191
9  Emma's Cresbard Crusaders   Jeff   Vogt       -        -   25 0.0 25.0 25 25 0.0 25.0 50 23 0.0 23.0 73 25 0.0 25.0 98  Jeff   Vogt  22 0.0 22.0 120 24 0.4 24.0 144 25 0.8 25.0 169 23 0.0 23.0 192 23 0.0 23.0 215 22 0.8 22.8 237
9  Emma's Cresbard Crusaders   Jim    Barron       -        -   21 2.0 23.0 21 22 2.0 23.5 43 23 2.0 23.5 66 24 1.2 24.0 90  Jim    Barron  21 0.4 21.4 111 24 1.2 24.0 135 23 1.2 23.5 158 19 0.4 19.4 177 19 2.4 21.4 196 20 4.0 23.5 216
9  Emma's Cresbard Crusaders   Steve   Evenson       -        -   18 4.4 22.4 18 19 4.4 23.4 37 17 4.4 21.4 54 20 4.8 23.5 74  Steve   Evenson  24 4.4 24.0 98 23 1.6 23.5 121 21 0.4 21.4 142 24 1.6 24.0 166 23 1.2 23.5 189 23 0.4 23.4 212
9  Emma's Cresbard Crusaders   Oliver   Cran   x       -   15 7.6 22.6 15 11 7.6 18.6 26 16 7.6 23.5 42 17 7.6 23.5 59  Oliver   Cran  14 6.0 20.0 73 18 6.8 23.5 91 18 6.4 23.5 109 18 4.8 22.8 127 19 4.8 23.5 146 18 4.4 22.4 164
9  Emma's Cresbard Crusaders   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders                      -                     -        -        -       117.0       118.8       117.5       119.5                       -                       -       116.7       119.0       117.7       116.8       116.1       117.2  
10  Swede's Service   Dominic   Schultz       -        -   21 3.2 23.5 21 19 3.2 22.2 40 20 3.2 23.2 60 20 3.6 23.5 80  Dominic   Schultz  21 3.2 23.5 101 21 2.8 23.5 122 23 2.4 23.5 145 20 1.6 21.6 165 20 2.0 22.0 185 17 3.2 20.2 202
10  Swede's Service   Adam   Yunker       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Adam   Yunker  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service   Madie   Yunker       -    x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Madie   Yunker  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service   Jason    Belisle       -        -   17 4.4 21.4 17 20 4.4 23.5 37 18 4.4 22.4 55 23 4.0 23.5 78  Jason    Belisle  22 2.8 23.5 100 23 1.2 23.5 123 24 1.2 24.0 147 24 0.4 24.0 171 23 0.0 23.0 194 24 0.4 24.0 218
10  Swede's Service   Kevin   Larson       -        -   17 7.6 23.5 17 9 7.6 16.6 26 9 7.6 16.6 35 10 7.6 17.6 45  Kevin   Larson  15 7.6 22.6 60 17 7.6 23.5 77 16 6.4 22.4 93 15 6.0 21.0 108 13 6.8 19.8 121 15 7.6 22.6 136
10  Swede's Service   Nathan    Schultz       -        -   21 3.6 23.5 21 18 3.6 21.6 39 20 3.6 23.5 59 22 4.0 23.5 81  Nathan    Schultz  20 2.4 22.4 101 16 2.4 18.4 117 24 4.8 24.0 141 22 3.2 23.5 163 23 0.8 23.5 186 22 1.2 23.2 208
10  Swede's Service   Kieth   Bonse       -        -   23 0.4 23.4 23 24 0.4 24.0 47 24 0.4 24.0 71 20 0.0 20.0 91  Kieth   Bonse  24 1.6 24.0 115 24 1.6 24.0 139 20 0.0 20.0 159 21 1.6 22.6 180 24 2.8 24.0 204 23 1.2 23.5 227
10  Swede's Service                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service   Faith   Bonse   x   x  17 5.2 22.2 17 18 5.2 23.2 35 17 5.2 22.2 52 22 5.2 23.5 74  Faith   Bonse  22 3.6 23.5 96 19 1.6 20.6 115 21 2.8 23.5 136 21 3.2 23.5 157 22 2.4 23.5 179 21 2.0 23.0 200
10  Swede's Service                      -                     -        -        -       116.1       114.5       115.3       114.0                       -                       -       117.1       115.1       117.4       115.2       116.0       116.3  
11  Johnnie's Bar   Aaron   Marx       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Aaron   Marx  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
