RFSC Summer Trap Scores

 Date  09/27/20  River Falls Sportsmans Club   River Falls Sportsmans Club 
 HANDICAP TRAP   HANDICAP TRAP 
 2020 Summer League   2020 Summer League 
                                                                                               
TM#  Team Name   First   Last   Jr   W  Week 1   Week 2   Week 3   Week 4    First   Last  Week 5   Week 6   Week 7   Week 8   Week 9   Week 10  
            shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total     shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total
1  The Spectacles   Scott   Kosek       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Scott   Kosek  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Hannah   Kosek   x   x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Hannah   Kosek  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Isaac   Kosek   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Isaac   Kosek  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Chase   Steele   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Chase   Steele  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Markus   Schull   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Markus   Schull  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Mark    Schull       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Mark    Schull  0 0.0   0   0.0   #### 0 0.0   ### 0 0.0   ### 0 0.0   ### 0 0.0   ###
1  The Spectacles   Blake   Goering   x       -     0.0     0 0.0   ##### 0 0.0   #### 0 0.0   #####  Blake   Goering  0 0.0   #### 0 0.0   #### 0 0.0   ### 0 0.0   ### 0 0.0   ### 0 0.0   ###
1  The Spectacles   Carson   Anway   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Carson   Anway  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles                    -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles                    -                     -        -        -       0.0       0.0       0.0       0.0                     -                     -       0.0       0.0       0.0       0.0       0.0       0.0  
2  Arrow Building Center   Mel   Warren       -        -   21 1.2 22.2 21 24 1.2 24.0 45 24 1.2 24.0 69 20 0.0 20.0 89  Mel   Warren  24 1.6 24.0 113 22 1.6 23.5 135 22 0.8 22.8 157 21 1.6 22.6 178 21 2.0 23.0 199 22 2.4 23.5 221
2  Arrow Building Center   Mike    Melser        -        -   23 0.8 23.5 23 23 0.8 23.5 46 23 0.8 23.5 69 23 0.8 23.5 92  Mike    Melser   22 0.8 22.8 114 22 1.2 23.2 136 23 1.6 23.5 159 24 1.2 24.0 183 25 0.4 25.0 208 25 0.0 25.0 233
2  Arrow Building Center   Jim   Bogut        -        -   21 2.0 23.0 21 22 2.0 23.5 43 23 2.0 23.5 66 21 1.2 22.2 87  Jim   Bogut   19 1.6 20.6 106 19 3.2 22.2 125 20 4.0 23.5 145 25 3.6 25.0 170 20 1.2 21.2 190 20 1.2 21.2 210
2  Arrow Building Center   Tim   Frey       -        -   21 2.4 23.4 21 21 2.4 23.4 42 18 2.4 20.4 60 24 3.6 24.0 84  Tim   Frey  20 2.4 22.4 104 22 1.6 23.5 126 19 2.4 21.4 145 24 2.8 24.0 169 17 2.0 19.0 186 18 2.8 20.8 204
2  Arrow Building Center   Jack   Thomas       -        -   23 0.4 23.4 23 24 0.4 24.0 47 23 0.4 23.4 70 24 0.4 24.0 94  Jack   Thomas  19 0.4 19.4 113 24 2.0 24.0 137 21 2.0 23.0 158 22 1.2 23.2 180 22 2.0 23.5 202 21 1.6 22.6 223
2  Arrow Building Center   Sonny   Miner       -        -   17 5.2 22.2 17 18 5.2 23.2 35 19 5.2 23.5 54 21 4.4 23.5 75  Sonny   Miner  17 3.2 20.2 92 20 4.0 23.5 112 20 4.4 23.5 132 19 3.2 22.2 151 19 3.6 22.6 170 17 4.0 21.0 187
2  Arrow Building Center   Bob   Bennett       -        -   23 1.2 23.5 23 22 1.2 23.2 45 23 1.2 23.5 68 25 1.2 25.0 93  Bob   Bennett  19 0.0 19.0 112 19 1.6 20.6 131 23 4.0 23.5 154 20 2.4 22.4 174 23 2.0 23.5 197 21 2.0 23.0 218
2  Arrow Building Center   Justin   Kamm   x       -   18 4.4 22.4 18 19 4.4 23.4 37 22 4.4 23.5 59 14 2.8 16.8 73  Justin   Kamm  21 4.8 23.5 94 18 5.2 23.2 112 19 3.6 22.6 131 15 4.4 19.4 146 16 5.6 21.6 162 21 6.8 23.5 183
2  Arrow Building Center   Maddy   Dull   x      24 2.0 24.0 24 19 2.0 21.0 43 21 2.0 23.0 64 23 3.2 23.5 87  Maddy   Dull  24 1.6 24.0 111 23 0.4 23.4 134 19 0.4 19.4 153 19 2.4 21.4 172 20 4.0 23.5 192 20 3.6 23.5 212
2  Arrow Building Center                    -                     -        -        -       117.8       118.4       118.0       120.0                     -                     -       116.7       117.9       117.0       118.8       118.5       118.5  
3  Smokey Treats BBQ   Alex   Bower       -        -   22 1.6 23.5 22 22 1.6 23.5 44 19 1.6 20.6 63 24 2.8 24.0 87  Alex   Bower  21 2.0 23.0 108 20 1.2 21.2 128 22 2.8 23.5 150 19 2.4 21.4 169 19 2.8 21.8 188 25 4.0 25.0 213
3  Smokey Treats BBQ   Mitch   Frederick       -       22 2.0 23.5 22 21 2.0 23.0 43 23 2.0 23.5 66 0 1.6   66  Mitch   Frederick  0 1.6   66 22 1.6 23.5 88 23 1.2 23.5 111 22 1.2 23.2 133 0 1.2   133 0 1.2   133
3  Smokey Treats BBQ   Rob   Richison       -        -   22 0.8 22.8 22 24 0.8 24.0 46 22 0.8 22.8 68 21 0.8 21.8 89  Rob   Richison  18 2.0 20.0 107 22 3.6 23.5 129 23 3.2 23.5 152 23 1.2 23.5 175 16 0.8 16.8 191 19 3.6 22.6 210
3  Smokey Treats BBQ   Terry   Richison       -        -   18 6.0 23.5 18 15 6.0 21.0 33 13 6.0 19.0 46 17 7.6 23.5 63  Terry   Richison  20 7.2 23.5 83 23 4.4 23.5 106 21 2.0 23.0 127 22 1.6 23.5 149 23 2.0 23.5 172 22 1.2 23.2 194
3  Smokey Treats BBQ   Nick   Nash       -        -   21 1.6 22.6 21 23 1.6 23.5 44 23 1.6 23.5 67 25 0.8 25.0 92  Nick   Nash  22 0.0 22.0 114 0 0.4   114 24 0.4 24.0 138 23 0.8 23.5 161 25 0.4 25.0 186 24 0.0 24.0 210
3  Smokey Treats BBQ   Curt   Sletten       -        -   24 1.6 24.0 24 20 1.6 21.6 44 21 1.6 22.6 65 22 2.8 23.5 87  Curt   Sletten  23 2.0 23.5 110 19 1.2 20.2 129 24 2.4 24.0 153 23 2.0 23.5 176 20 0.4 20.4 196 24 2.0 24.0 220
3  Smokey Treats BBQ   Brandon   Nash       -        -   23 0.4 23.4 23 24 0.4 24.0 47 24 0.4 24.0 71 25 0.0 25.0 96  Brandon   Nash  20 0.0 20.0 116 25 1.2 25.0 141 24 1.2 24.0 165 24 0.0 24.0 189 22 0.0 22.0 211 22 0.8 22.8 233
3  Smokey Treats BBQ   Blake    Goering    x       -   19 3.2 22.2 19 21 3.2 23.5 40 24 3.2 24.0 64 23 1.2 23.5 87  Blake    Goering   21 0.4 21.4 108 18 1.6 19.6 126 21 3.6 23.5 147 19 3.6 22.6 166 18 3.2 21.2 184 17 4.4 21.4 201
3  Smokey Treats BBQ   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                    -                     -        -        -       117.9       118.5       117.8       121.0                     -                     -       113.4       116.7       119.0       118.0       113.5       119.0  
4  Belmar Industries LLC   Alan   Klein       -        -   23 0.8 23.5 23 23 0.8 23.5 46 23 0.8 23.5 69 21 0.8 21.8 90  Alan   Klein  19 1.6 20.6 109 21 3.2 23.5 130 20 3.2 23.2 150 22 2.8 23.5 172 19 2.4 21.4 191 21 2.8 23.5 212
4  Belmar Industries LLC   Larry   Schaack       -        -   17 5.2 22.2 17 18 5.2 23.2 35 22 5.2 23.5 57 17 3.2 20.2 74  Larry   Schaack  18 3.6 21.6 92 17 5.2 22.2 109 19 5.2 23.5 128 22 4.8 23.5 150 21 2.8 23.5 171 19 2.0 21.0 190
4  Belmar Industries LLC   Bill   Satchell       -        -   22 3.6 23.5 22 17 3.6 20.6 39 20 3.6 23.5 59 19 4.4 23.4 78  Bill   Satchell  19 3.6 22.6 97 16 4.0 20.0 113 22 5.2 23.5 135 19 4.0 23.0 154 20 2.8 22.8 174 22 3.6 23.5 196
4  Belmar Industries LLC   Craig   Orf       -        -   23 1.2 23.5 23 22 1.2 23.2 45 20 1.2 21.2 65 20 2.4 22.4 85  Craig   Orf  21 3.2 23.5 106 18 2.8 20.8 124 19 3.6 22.6 143 18 4.4 22.4 161 20 4.4 23.5 181 21 4.0 23.5 202
4  Belmar Industries LLC   Don    Williams       -        -   18 2.8 20.8 18 23 2.8 23.5 41 23 2.8 23.5 64 23 0.8 23.5 87  Don    Williams  23 0.8 23.5 110 21 0.8 21.8 131 23 1.6 23.5 154 18 1.6 19.6 172 23 2.8 23.5 195 18 2.8 20.8 213
4  Belmar Industries LLC                    -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC                    -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC                    -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC                    -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC                    -                     -        -        -       113.5       114.0       115.2       111.3                     -                     -       111.8       108.3       116.3       112.0       114.7       112.3  
5  Alter Metal Recycling    Ron    Peskar        -        -   23 0.4 23.4 23 24 0.4 24.0 47 20 0.4 20.4 67 24 1.6 24.0 91  Ron    Peskar   22 1.6 23.5 113 23 0.8 23.5 136 21 1.2 22.2 157 21 1.6 22.6 178 21 2.4 23.4 199 19 2.4 21.4 218
5  Alter Metal Recycling    Ron   Wilson       -        -   22 1.2 23.2 22 23 1.2 23.5 45 21 1.2 22.2 66 24 1.6 24.0 90  Ron   Wilson  22 1.2 23.2 112 24 0.8 24.0 136 21 0.8 21.8 157 22 1.2 23.2 179 22 2.0 23.5 201 24 1.6 24.0 225
5  Alter Metal Recycling    Dave   Reese       -        -   22 2.4 23.5 22 20 2.4 22.4 42 18 2.4 20.4 60 20 4.0 23.5 80  Dave   Reese  0 4.0   80 19 4.0 23.0 99 21 3.6 23.5 120 0 3.2   120 20 3.2 23.2 140 23 2.8 23.5 163
5  Alter Metal Recycling    Dennis   Behnke       -        -   17 6.0 23.0 17 16 6.0 22.0 33 20 6.0 23.5 53 17 4.8 21.8 70  Dennis   Behnke  16 4.4 20.4 86 19 6.0 23.5 105 21 5.2 23.5 126 21 3.2 23.5 147 19 2.4 21.4 166 18 3.2 21.2 184
5  Alter Metal Recycling    Mike   Lembcke       -        -   19 2.4 21.4 19 23 2.4 23.5 42 21 2.4 23.4 63 22 1.6 23.5 85  Mike   Lembcke  23 2.0 23.5 108 24 1.2 24.0 132 23 0.4 23.4 155 21 0.4 21.4 176 24 1.6 24.0 200 24 1.2 24.0 224
5  Alter Metal Recycling    Steve   Broeren       -        -   22 1.2 23.2 22 23 1.2 23.5 45 22 1.2 23.2 67 23 1.2 23.5 90  Steve   Broeren  25 1.2 25.0 115 21 0.0 21.0 136 21 0.8 21.8 157 24 2.4 24.0 181 21 1.2 22.2 202 17 1.2 18.2 219
5  Alter Metal Recycling    Bob   Bogut       -        -   20 2.8 22.8 20 21 2.8 23.5 41 20 2.8 22.8 61 21 2.8 23.5 82  Bob   Bogut  22 2.8 23.5 104 19 2.0 21.0 123 22 2.8 23.5 145 22 2.8 23.5 167 24 1.6 24.0 191 23 0.8 23.5 214
5  Alter Metal Recycling                     -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
5  Alter Metal Recycling    Isaac   Bauer   x       -   25 0.0 25.0 25 23 0.0 23.0 48 21 0.0 21.0 69 17 1.6 18.6 86  Isaac   Bauer  19 4.0 23.0 105 22 4.8 23.5 127 21 2.8 23.5 148 24 2.0 24.0 172 22 1.2 23.2 194 19 0.8 19.8 213
5  Alter Metal Recycling                     -                     -        -        -       118.3       118.0       115.1       118.5                     -                     -       118.7       118.5       117.4       118.2       118.1       116.4  
6  Page Family Dentistry                    -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Todd   Keith       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Todd   Keith  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Matt   Tamminga       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Matt   Tamminga  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Bennie   Berg       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Bennie   Berg  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Lou   Krueger       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Lou   Krueger  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Andrew   Page       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Andrew   Page  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Dale   Hafeman       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Dale   Hafeman  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry                    -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Ellie   Krueger   x   x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Ellie   Krueger  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry                    -                     -        -        -       0.0       0.0       0.0       0.0                     -                     -       0.0       0.0       0.0       0.0       0.0       0.0  
7  Parker Creek Dairy   Eric   Swenson       -        -   22 1.6 23.5 22 22 1.6 23.5 44 24 1.6 24.0 68 23 0.8 23.5 91  Eric   Swenson  21 0.4 21.4 112 22 1.6 23.5 134 24 2.0 24.0 158 20 0.8 20.8 178 24 1.6 24.0 202 20 1.6 21.6 222
7  Parker Creek Dairy   Dave   Wagner       -        -   22 3.2 23.5 22 18 3.2 21.2 40 24 3.2 24.0 64 23 2.4 23.5 87  Dave   Wagner  25 0.4 25.0 112 23 0.0 23.0 135 23 0.0 23.0 158 22 0.8 22.8 180 24 1.2 24.0 204 21 0.8 21.8 225
7  Parker Creek Dairy   Jason   Capatske       -        -   17 3.6 20.6 17 22 3.6 23.5 39 18 3.6 21.6 57 18 3.2 21.2 75  Jason   Capatske  14 4.8 18.8 89 19 6.4 23.5 108 17 6.0 23.0 125 20 4.8 23.5 145 15 4.4 19.4 160 13 5.2 18.2 173
7  Parker Creek Dairy   Mark   Goelzer       -        -   23 0.0 23.0 23 25 0.0 25.0 48 25 0.0 25.0 73 23 0.0 23.0 96  Mark   Goelzer  24 0.0 24.0 120 23 0.4 23.4 143 24 0.4 24.0 167 25 0.4 25.0 192 24 0.0 24.0 216 24 0.0 24.0 240
7  Parker Creek Dairy   Josh   Chrest       -        -   21 4.0 23.5 21 17 4.0 21.0 38 23 4.0 23.5 61 19 3.2 22.2 80  Josh   Chrest  18 2.4 20.4 98 22 4.4 23.5 120 23 3.2 23.5 143 16 1.2 17.2 159 14 3.6 17.6 173 17 7.2 23.5 190
7  Parker Creek Dairy   Dan   Herum       -        -   13 7.6 20.6 13 15 7.6 22.6 28 15 7.6 22.6 43 15 7.2 22.2 58  Dan   Herum  16 7.2 23.2 74 11 6.8 17.8 85 15 7.6 22.6 100 18 7.6 23.5 118 16 6.0 22.0 134 19 5.6 23.5 153
7  Parker Creek Dairy   Don   Meyer       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Don   Meyer  13 0.0 13.0 13 11 0.0 11.0 24 0 7.6   24 18 7.6 23.5 42 14 7.6 21.6 56 0 6.4   56
7  Parker Creek Dairy   Logan   Chrest   x       -   23 3.2 23.5 23 17 3.2 20.2 40 22 3.2 23.5 62 19 3.6 22.6 81  Logan   Chrest  18 2.8 20.8 99 20 4.4 23.5 119 19 4.0 23.0 138 22 3.6 23.5 160 19 2.8 21.8 179 21 2.8 23.5 200
7  Parker Creek Dairy   Walter   Sayler   x       -   14 7.6 21.6 14 15 7.6 22.6 29 17 7.6 23.5 46 13 6.4 19.4 59  Walter   Sayler  17 7.2 23.5 76 20 7.2 23.5 96 16 4.4 20.4 112 18 4.8 22.8 130 17 5.6 22.6 147 15 5.2 20.2 162
7  Parker Creek Dairy                    -                     -        -        -       117.0       117.2       120.0       114.8                     -                     -       117.1       117.5       117.5       119.0       116.6       116.3  
8  Bird Dogs   Ben   Gaus       -        -   16 7.2 23.2 16 14 7.2 21.2 30 18 7.2 23.5 48 11 6.4 17.4 59  Ben   Gaus  18 7.6 23.5 77 14 7.6 21.6 91 9 6.4 15.4 100 15 7.6 22.6 115 16 7.6 23.5 131 11 6.8 17.8 142
8  Bird Dogs   Byron   Dopkins       -        -   24 3.6 24.0 24 15 3.6 18.6 39 23 3.6 23.5 62 20 4.0 23.5 82  Byron   Dopkins  16 2.0 18.0 98 21 4.8 23.5 119 24 4.4 24.0 143 18 1.2 19.2 161 0 2.4   161 0 2.4   161
8  Bird Dogs   Colton   Jones       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Colton   Jones  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Wayne   Dusek       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Wayne   Dusek  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Eric   Ellstad       -        -   25 0.0 25.0 25 23 0.0 23.0 48 23 0.0 23.0 71 23 0.8 23.5 94  Eric   Ellstad  24 0.8 24.0 118 20 0.4 20.4 138 24 1.6 24.0 162 23 1.6 23.5 185 21 0.4 21.4 206 24 1.6 24.0 230
8  Bird Dogs   Steve   Trebus       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Steve   Trebus  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Steve   Guise       -        -   23 0.4 23.4 23 24 0.4 24.0 47 22 0.4 22.4 69 23 0.8 23.5 92  Steve   Guise  16 1.2 17.2 108 20 3.6 23.5 128 25 4.8 25.0 153 23 1.2 23.5 176 21 0.0 21.0 197 21 1.6 22.6 218
8  Bird Dogs                    -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                   -                     -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Lynsey   Ellstad       -    x  18 4.8 22.8 18 18 4.8 22.8 36 23 4.8 23.5 59 21 2.8 23.5 80  Lynsey   Ellstad  22 1.6 23.5 102 23 2.0 23.5 125 17 1.2 18.2 142 17 3.2 20.2 159 19 5.6 23.5 178 21 4.8 23.5 199
8  Bird Dogs                    -                     -        -        -       118.4       109.6       115.9       111.4                     -                     -       106.2       112.5       106.6       109.0       89.4       87.9  
9  Emma's Cresbard Crusaders   Kyle   Wright       -       23 1.6 23.5 23 21 1.6 22.6 44 22 1.6 23.5 66 24 2.0 24.0 90  Kyle   Wright  21 0.8 21.8 111 25 1.2 25.0 136 25 0.8 25.0 161 24 0.0 24.0 185 24 0.0 24.0 209 24 0.0 24.0 233
9  Emma's Cresbard Crusaders   Jeff   Crook       -        -   21 2.0 23.0 21 22 2.0 23.5 43 20 2.0 22.0 63 24 2.4 24.0 87  Jeff   Crook  23 1.6 23.5 110 25 0.4 25.0 135 22 0.0 22.0 157 22 0.4 22.4 179 25 1.6 25.0 204 24 0.4 24.0 228
9  Emma's Cresbard Crusaders   Allen   Gallistel       -        -   23 0.8 23.5 23 23 0.8 23.5 46 24 0.8 24.0 70 22 0.4 22.4 92  Allen   Gallistel  22 0.8 22.8 114 22 1.6 23.5 136 20 1.6 21.6 156 23 2.4 23.5 179 22 2.0 23.5 201 23 1.2 23.5 224
9  Emma's Cresbard Crusaders   Carl   Heise       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Carl   Heise  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders   Jeff   Vogt       -        -   20 3.2 23.2 20 20 3.2 23.2 40 18 3.2 21.2 58 20 4.0 23.5 78  Jeff   Vogt  21 4.0 23.5 99 17 2.8 19.8 116 20 4.0 23.5 136 16 4.4 20.4 152 20 4.8 23.5 172 23 4.8 23.5 195
9  Emma's Cresbard Crusaders   Jim    Barron       -        -   25 0.8 25.0 25 21 0.8 21.8 46 22 0.8 22.8 68 20 2.0 22.0 88  Jim    Barron  22 2.4 23.5 110 23 2.4 23.5 133 23 1.2 23.5 156 24 0.8 24.0 180 23 0.4 23.4 203 24 0.4 24.0 227
9  Emma's Cresbard Crusaders   Steve   Evenson       -        -   21 2.0 23.0 21 22 2.0 23.5 43 21 2.0 23.0 64 24 2.0 24.0 88  Steve   Evenson  24 1.2 24.0 112 20 0.0 20.0 132 23 1.6 23.5 155 23 2.0 23.5 178 22 0.8 22.8 200 23 1.2 23.5 223
9  Emma's Cresbard Crusaders   James   Vogt   x       -   22 2.8 23.5 22 19 2.8 21.8 41 19 2.8 21.8 60 14 4.0 18.0 74  James   Vogt  16 6.0 22.0 90 21 7.2 23.5 111 18 4.4 22.4 129 18 3.6 21.6 147 17 4.8 21.8 164 21 5.2 23.5 185
9  Emma's Cresbard Crusaders   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders                    -                     -        -        -       118.7       116.3       115.3       117.9                     -                     -       117.3       120.5       117.9       117.4       119.4       119.0  
10  Swede's Service   Dominic   Schultz       -        -   24 1.6 24.0 24 20 1.6 21.6 44 21 1.6 22.6 65 18 2.8 20.8 83  Dominic   Schultz  22 3.6 23.5 105 22 3.2 23.5 127 20 1.6 21.6 147 22 2.4 23.5 169 18 2.4 20.4 187 22 3.2 23.5 209
10  Swede's Service   Adam   Yunker       -        -   25 0.0 25.0 25 25 0.0 25.0 50 21 0.0 21.0 71 24 0.8 24.0 95  Adam   Yunker  0 1.2   95 0 1.2   95 0 1.2   95 0 1.2   95 0 1.2   95 0 1.2   95
10  Swede's Service   Cody   Brown       -        -   21 2.8 23.5 21 20 2.8 22.8 41 24 2.8 24.0 65 23 1.6 23.5 88  Cody   Brown  23 0.4 23.4 111 23 0.8 23.5 134 20 0.8 20.8 154 23 2.0 23.5 177 24 2.0 24.0 201 22 0.4 22.4 223
10  Swede's Service   Jason    Belisle       -        -   24 0.0 24.0 24 24 0.0 24.0 48 24 0.0 24.0 72 20 0.0 20.0 92  Jason    Belisle  21 1.6 22.6 113 23 2.8 23.5 136 24 1.6 24.0 160 21 0.4 21.4 181 20 1.2 21.2 201 23 2.8 23.5 224
10  Swede's Service   Rafe   Belisle   x       -   22 1.2 23.2 22 23 1.2 23.5 45 23 1.2 23.5 68 21 0.8 21.8 89  Rafe   Belisle  21 1.6 22.6 110 22 2.4 23.5 132 15 2.0 17.0 147 17 4.4 21.4 164 20 6.4 23.5 184 23 4.4 23.5 207
10  Swede's Service   Nathan    Schultz       -        -   21 3.6 23.5 21 18 3.6 21.6 39 21 3.6 23.5 60 22 3.6 23.5 82  Nathan    Schultz  20 2.0 22.0 102 21 2.4 23.4 123 17 2.8 19.8 140 18 4.0 22.0 158 20 5.2 23.5 178 18 4.0 22.0 196
10  Swede's Service   Kieth   Bonse       -        -   22 0.8 22.8 22 24 0.8 24.0 46 22 0.8 22.8 68 20 0.8 20.8 88  Kieth   Bonse  23 2.4 23.5 111 20 2.0 22.0 131 20 2.0 22.0 151 20 3.2 23.2 171 22 3.2 23.5 193 21 2.4 23.4 214
10  Swede's Service   Wesley   Pearson   x       -   21 2.4 23.4 21 21 2.4 23.4 42 23 2.4 23.5 65 21 1.6 22.6 86  Wesley   Pearson  22 1.6 23.5 108 23 2.0 23.5 131 21 1.2 22.2 152 20 1.6 21.6 172 21 2.8 23.5 193 17 2.8 19.8 210
10  Swede's Service   Faith   Bonse   x   x  24 1.2 24.0 24 21 1.2 22.2 45 22 1.2 23.2 67 22 2.0 23.5 89  Faith   Bonse  22 1.6 23.5 111 22 1.6 23.5 133 23 1.6 23.5 156 25 1.2 25.0 181 23 0.0 23.0 204 23 0.0 23.0 227
10  Swede's Service                    -                     -        -        -       120.5       119.9       118.5       117.1                     -                     -       117.4       117.5       113.3       117.2       118.0       116.9  
11  Johnnie's Bar   John   Magadanz       -        -   17 4.4 21.4 17 20 4.4 23.5 37 19 4.4 23.4 56 16 3.6 19.6 72  John   Magadanz  15 5.2 20.2 87 19 6.8 23.5 106 15 5.6 20.6 121 19 5.6 23.5 140 17 5.6 22.6 157 20 4.8 23.5 177
11  Johnnie's Bar   Travis   Miller       -        -   23 0.8 23.5 23 23 0.8 23.5 46 22 0.8 22.8 68 24 1.2 24.0 92  Travis   Miller  24 0.8 24.0 116 22 0.0 22.0 138 21 0.8 21.8 159 22 2.0 23.5 181 22 2.0 23.5 203 22 1.6 23.5 225
11  Johnnie's Bar   Dave   Prissel       -        -   14 6.4 20.4 14 18 6.4 23.5 32 20 6.4 23.5 52 19 4.0 23.0 71  Dave   Prissel  19 3.6 22.6 90 17 4.0 21.0 107 16 4.8 20.8 123 16 6.0 22.0 139 16 6.4 22.4 155 20 6.4 23.5 175
