RFSC Summer Trap Standings

 
 River Falls Sportsman's Club      River Falls Sportsman's Club  
 High Gun List      Team Standings 
 
 1st half week -              6  
 2nd half week -  1              
     CLASS A 
All      RANK   CURRENT STANDINGS   WEEK  6 TOTAL
#  FIRST   LAST   1st Half   2nd Half   Total      1  J & S Lawn Care  120.50 720.70
1  John   Pietenpol      148.00     198.00     426.00     2  Bubba Sticks  121.10 718.90
2  Dave   Mansell      145.00     193.00     429.00     3  C&R Guns I  120.50 714.70
3  Chloe   Struss      144.00     193.00     418.00     4  Parkside  118.50 711.20
4  Greg   Leier      144.00     192.00     421.00     5  Smokey Treats BBQ  112.50 709.40
5  Oliver   Cran      144.00     190.00     420.00     6  River Falls Chiropractic  118.00 709.30
6  Isaac   Bauer      143.00     190.00     414.00     7  Johnnie's Bar #22  118.00 705.10
7  Ed   Gibb      142.00     190.00     410.00     8  Bettendorf Excavating  118.00 705.00
8  Blake   Goering      142.00     189.00     423.00     9  Portfolio Target Smashers  93.00 678.40
9  Isaac   Leier      141.00     189.00     416.00    
10  Mark   Vobejda      141.00     189.00     406.00     Class B
     RANK   CURRENT STANDINGS   WEEK  6 TOTAL
    1 Arrow Building Center 118.00 704.80
    2 Emma's Cresbard Crusaders 117.50 703.30
Junior     3 Alter Metal Recycling 118.50 702.60
#  FIRST   LAST   1st Half   2nd Half   Total      4 Regional Construction 117.40 700.60
1  Chloe   Struss      144.00     189.00     423.00     5 Johnnie's Bar 118.00 699.00
2  Oliver   Cran      144.00     186.00     377.00     6 Parker Creek Dairy 115.50 697.50
3  Isaac   Bauer      143.00     182.00     408.00     7 C&R Guns II 111.70 691.80
4  Blake   Goering      142.00     182.00     378.00     8 EJ-2 105.60 686.00
5  Isaac   Leier      141.00     181.00     311.00     8 Northern Precision Arms 110.40 686.00
6  Ethan   Boettcher      138.00     180.00     180.00     10 Loberg Law Office 115.80 678.50
7  Brock   Thorsen      136.00     179.00     400.00    
8  Stuart   Murphy      136.00     177.00     403.00      CLASS C 
9  Andrew   Adermann      135.00     175.00     386.00      RANK   CURRENT STANDINGS   WEEK  6 TOTAL
10  Maddy   Dull      133.00     174.00     174.00     1 River Falls State Bank 116.70 693.70
    2 Meyer Electric 115.50 693.30
    3 Emmas Girls 113.00 684.40
    4 Belmar Industries LLC 113.90 678.50
Women     5 Bird Dogs 116.90 668.00
#  FIRST   LAST   1st Half   2nd Half   Total      6 Swede's Service 108.20 665.50
1  Chloe   Struss      144.00     181.00     406.00     7 Appaloosa Construction 115.80 650.30
2  Maddy   Dull      133.00     180.00     180.00     8 Reed's Lawn Care  64.20 621.50
3  Faith   Bonse      129.00     175.00     386.00     9 Edward Jones #1 95.20 592.90
4  Sam   Olsen      129.00     171.00     364.00     10 Los Gringos Viejos 0.00 310.90
5  Karissa   Seibel      127.00     169.00     412.00    
6  Annika   Nord      127.00     168.00     357.00    
7  Ashley    Larson Jr      121.00     167.00     363.00    
8  Belinda   Hopp      117.00     163.00     357.00    
9  Jackie   Mathison      112.00     161.00     349.00    
10  Meggan   Daniels      109.00     160.00     360.00