RFSC Summer Trap Standings

 River Falls Sportsman's Club    River Falls Sportsman's Club  
 High Gun List    High Gun List  
 1st half week -            10
 2nd half week -  4  SEASON TOTAL 
 
All   All
#  FIRST   LAST   1st Half   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total 
1  Greg   Leier      242.00       98.00     340.00   1  Chloe   Struss      243.00       98.00     341.00
2  John   Pietenpol      242.00       98.00     340.00   2  Greg   Leier      242.00       98.00     340.00
3  Chloe   Struss      243.00       98.00     341.00   3  John   Pietenpol      242.00       98.00     340.00
4  Mike   Keenan      221.00       97.00     318.00   4  Dave   Mansell      239.00       94.00     333.00
5  Beau   Blumer             -         97.00       97.00   5  Oliver   Cran      240.00       93.00     333.00
6  Isaac   Bauer      234.00       96.00     330.00   6  Mark   Vobejda      240.00       93.00     333.00
7  Nick   Nash      230.00       96.00     326.00   7  Isaac   Bauer      234.00       96.00     330.00
8  Gerald   Mueller      230.00       96.00     326.00   8  Blake   Goering      236.00       93.00     329.00
9  Keith   Bonse      226.00       96.00     322.00   9  Nick   Nash      230.00       96.00     326.00
10  Curt   Sletten      192.00       96.00     288.00   10  Gerald   Mueller      230.00       96.00     326.00
 Dan   Schmitz      182.00       96.00     278.00  
 
 
Junior   Junior
#  FIRST   LAST   1st Half   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total 
1  Chloe   Struss      243.00       98.00     341.00   1  Chloe   Struss      243.00       98.00     341.00
2  Isaac   Bauer      234.00       96.00     330.00   2  Oliver   Cran      240.00       93.00     333.00
3  Andrew   Adermann      230.00       95.00     325.00   3  Isaac   Bauer      234.00       96.00     330.00
4  Justin   Kamm      219.00       95.00     314.00   4  Blake   Goering      236.00       93.00     329.00
5  Oliver   Cran      240.00       93.00     333.00   5  Andrew   Adermann      230.00       95.00     325.00
6  Blake   Goering      236.00       93.00     329.00   6  Justin   Kamm      219.00       95.00     314.00
7  Jayda   Anderson      172.00       90.00     262.00   7  Logan   Chrest      222.00       88.00     310.00
8  Logan   Chrest      222.00       88.00     310.00   8  Brock   Thorsen      224.00       86.00     310.00
9  Cole   Rogaczewski      187.00       88.00     275.00   9  Maddy   Dull      216.00       86.00     302.00
10  Brock   Thorsen      224.00       86.00     310.00   10  Ethan   Boettcher      232.00       70.00     302.00
 Maddy   Dull      216.00       86.00     302.00  
 Meggan   Daniels      189.00       86.00     275.00  
 Niklas   Thomas      131.00       86.00     217.00  
 
 
Women   Women
#  FIRST   LAST   1st Half   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total 
1  Chloe   Struss      243.00       98.00     341.00   1  Chloe   Struss      243.00       98.00     341.00
2  Sam   Olsen      218.00       90.00     308.00   2  Annika   Nord      222.00       88.00     310.00
3  Ashley    Larson Jr      211.00       90.00     301.00   3  Sam   Olsen      218.00       90.00     308.00
4  Jayda   Anderson      172.00       90.00     262.00   4  Maddy   Dull      216.00       86.00     302.00
5  Annika   Nord      222.00       88.00     310.00   5  Ashley    Larson Jr      211.00       90.00     301.00
6  Maddy   Dull      216.00       86.00     302.00   6  Belinda   Hopp      207.00       86.00     293.00
7  Belinda   Hopp      207.00       86.00     293.00   7  Karissa   Seibel      207.00       85.00     292.00
8  Meggan   Daniels      189.00       86.00     275.00   8  Faith   Bonse      208.00       77.00     285.00
9  Karissa   Seibel      207.00       85.00     292.00   9  Meggan   Daniels      189.00       86.00     275.00
10  Grace   Mansell      185.00       79.00     264.00   10  Grace   Mansell      185.00       79.00     264.00