RFSC Summer Trap League Scores

 Date  09/19/21  River Falls Sportsmans Club   River Falls Sportsmans Club 
 HANDICAP TRAP   HANDICAP TRAP 
 2021 Summer League   2021 Summer League 
                                                                                               
TM#  Team Name   First   Last   Jr   W  Week 1   Week 2   Week 3   Week 4    First   Last  Week 5   Week 6   Week 7   Week 8   Week 9   Week 10  
            shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total     shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total
1  The Spectacles   Scott   Kosek       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Scott   Kosek  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Hannah   Kosek   x   x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Hannah   Kosek  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Isaac   Kosek   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Isaac   Kosek  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Chase   Steele   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Chase   Steele  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Markus   Schull   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Markus   Schull  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Mark    Schull       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Mark    Schull  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Blake   Goering   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Blake   Goering  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles   Carson   Anway   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Carson   Anway  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  The Spectacles                      -                     -        -        -       0.0       0.0       0.0       0.0                       -                       -       0.0       0.0       0.0       0.0       0.0       0.0  
2  Arrow Building Center   Mel   Warren       -        -   18 5.2 23.2 18 17 5.2 22.2 35 19 5.2 23.5 54 22 4.8 23.5 76  Mel   Warren  17 2.8 19.8 93 22 3.6 23.5 115 22 3.6 23.5 137 18 1.6 19.6 155 22 3.2 23.5 177 21 3.2 23.5 198
2  Arrow Building Center   Chris   Dull       -        -   19 4.4 23.4 19 18 4.4 22.4 37 13 4.4 17.4 50 13 6.8 19.8 63  Chris   Dull  10 7.6 17.6 73 19 7.6 23.5 92 22 7.6 23.5 114 23 4.8 23.5 137 22 4.8 23.5 159 22 3.6 23.5 181
2  Arrow Building Center   Paul    Schmidt       -        -   17 4.4 21.4 17 20 4.4 23.5 37 18 4.4 22.4 55 18 4.0 22.0 73  Paul    Schmidt  20 4.8 23.5 93 22 4.0 23.5 115 19 2.4 21.4 134 20 2.8 22.8 154 22 3.6 23.5 176 16 2.4 18.4 192
2  Arrow Building Center   Tim   Frey       -        -   21 2.0 23.0 21 22 2.0 23.5 43 19 2.0 21.0 62 21 2.8 23.5 83  Tim   Frey  24 3.2 24.0 107 22 1.2 23.2 129 22 0.8 22.8 151 21 1.6 22.6 172 20 2.0 22.0 192 22 2.8 23.5 214
2  Arrow Building Center   Jack   Thomas       -        -   20 2.4 22.4 20 22 2.4 23.5 42 22 2.4 23.5 64 21 1.6 22.6 85  Jack   Thomas  20 2.0 22.0 105 21 2.8 23.5 126 16 2.8 18.8 142 20 4.4 23.5 162 20 4.8 23.5 182 24 3.2 24.0 206
2  Arrow Building Center   Sonny   Miner       -        -   16 6.4 22.4 16 16 6.4 22.4 32 14 6.4 20.4 46 13 7.2 20.2 59  Sonny   Miner  16 7.6 23.5 75 17 7.6 23.5 92 18 6.0 23.5 110 13 5.2 18.2 123 22 6.8 23.5 145 16 5.2 21.2 161
2  Arrow Building Center   Bob   Bennett       -        -   19 2.8 21.8 19 22 2.8 23.5 41 20 2.8 22.8 61 22 2.4 23.5 83  Bob   Bennett  22 2.4 23.5 105 22 1.6 23.5 127 21 1.6 22.6 148 22 2.0 23.5 170 23 2.0 23.5 193 22 1.2 23.2 215
2  Arrow Building Center   Justin   Kamm   x       -   23 0.0 23.0 23 25 0.0 25.0 48 25 0.0 25.0 73 22 0.0 22.0 95  Justin   Kamm  24 0.4 24.0 119 23 0.8 23.5 142 25 0.4 25.0 167 24 0.0 24.0 191 24 0.0 24.0 215 25 0.0 25.0 240
2  Arrow Building Center   Maddy   Dull   x   x  22 1.2 23.2 22 23 1.2 23.5 45 19 1.2 20.2 64 22 2.4 23.5 86  Maddy   Dull  24 2.8 24.0 110 23 0.8 23.5 133 22 0.4 22.4 155 22 1.2 23.2 177 24 1.6 24.0 201 21 0.8 21.8 222
2  Arrow Building Center                      -                     -        -        -       115.8       119.0       117.2       116.6                       -                       -       119.0       117.5       118.3       117.7       118.5       119.5  
3  Smokey Treats BBQ   Alex   Bower       -        -   24 0.0 24.0 24 24 0.0 24.0 48 21 0.0 21.0 69 22 1.2 23.2 91  Alex   Bower  24 2.0 24.0 115 21 0.8 21.8 136 22 1.2 23.2 158 20 2.0 22.0 178 23 2.4 23.5 201 24 2.0 24.0 225
3  Smokey Treats BBQ                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ   Rob   Richison       -        -   22 3.2 23.5 22 18 3.2 21.2 40 17 3.2 20.2 57 15 5.2 20.2 72  Rob   Richison  21 6.4 23.5 93 22 4.8 23.5 115 16 2.0 18.0 131 15 4.0 19.0 146 21 6.8 23.5 167 22 4.8 23.5 189
3  Smokey Treats BBQ   Terry   Richison       -        -   19 1.6 20.6 19 25 1.6 25.0 44 20 1.6 21.6 64 22 1.2 23.2 86  Terry   Richison  18 2.4 20.4 104 18 3.2 21.2 122 20 4.8 23.5 142 19 4.0 23.0 161 18 3.6 21.6 179 16 4.4 20.4 195
3  Smokey Treats BBQ   Nick   Nash       -        -   25 0.0 25.0 25 24 0.0 24.0 49 24 0.0 24.0 73 23 0.0 23.0 96  Nick   Nash  24 0.4 24.0 120 23 0.4 23.4 143 24 0.4 24.0 167 24 0.4 24.0 191 22 0.0 22.0 213 24 0.8 24.0 237
3  Smokey Treats BBQ   Curt   Sletten       -        -   21 0.8 21.8 21 25 0.8 25.0 46 25 0.8 25.0 71 25 0.0 25.0 96  Curt   Sletten  19 0.0 19.0 115 21 1.6 22.6 136 17 3.2 20.2 153 17 4.0 21.0 170 21 5.6 23.5 191 18 4.0 22.0 209
3  Smokey Treats BBQ   Brandon   Nash       -        -   22 0.8 22.8 22 24 0.8 24.0 46 24 0.8 24.0 70 23 0.0 23.0 93  Brandon   Nash  24 0.4 24.0 117 23 0.4 23.4 140 24 0.4 24.0 164 0 0.4   164 25 0.4 25.0 189 22 0.0 22.0 211
3  Smokey Treats BBQ   Blake   Goering   x       -   24 0.4 24.0 24 23 0.4 23.4 47 22 0.4 22.4 69 24 1.2 24.0 93  Blake   Goering  21 0.8 21.8 114 22 1.2 23.2 136 23 2.0 23.5 159 25 1.2 25.0 184 24 0.0 24.0 208 25 0.0 25.0 233
3  Smokey Treats BBQ   Haylee   Weidell   x   x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Haylee   Weidell  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                      -                     -        -        -       119.3       122.0       117.0       118.4                       -                       -       117.3       116.1       118.2       115.0       119.5       118.5  
4  Belmar Industries LLC   Alan   Klein       -        -   23 0.8 23.5 23 23 0.8 23.5 46 20 0.8 20.8 66 19 2.0 21.0 85  Alan   Klein  23 3.6 23.5 108 20 2.4 22.4 128 21 2.0 23.0 149 23 2.8 23.5 172 23 1.6 23.5 195 23 0.8 23.5 218
4  Belmar Industries LLC   Larry   Schaack       -        -   19 5.6 23.5 19 15 5.6 20.6 34 15 5.6 20.6 49 18 7.2 23.5 67  Larry   Schaack  20 6.0 23.5 87 23 4.0 23.5 110 24 2.0 24.0 134 21 0.4 21.4 155 20 1.2 21.2 175 18 2.8 20.8 193
4  Belmar Industries LLC   Bill   Satchell       -        -   18 4.8 22.8 18 18 4.8 22.8 36 24 4.8 24.0 60 21 2.4 23.4 81  Bill   Satchell  22 1.2 23.2 103 20 2.0 22.0 123 18 2.4 20.4 141 23 4.0 23.5 164 18 2.8 20.8 182 17 2.8 19.8 199
4  Belmar Industries LLC   Craig   Orf       -        -   23 0.8 23.5 23 23 0.8 23.5 46 22 0.8 22.8 68 20 1.2 21.2 88  Craig   Orf  21 2.4 23.4 109 20 2.8 22.8 129 23 2.8 23.5 152 24 2.0 24.0 176 22 0.4 22.4 198 19 0.8 19.8 217
4  Belmar Industries LLC   Don    Williams       -        -   20 3.6 23.5 20 19 3.6 22.6 39 22 3.6 23.5 61 22 2.8 23.5 83  Don    Williams  18 1.6 19.6 101 20 3.2 23.2 121 20 4.0 23.5 141 19 3.2 22.2 160 22 3.6 23.5 182 15 2.8 17.8 197
4  Belmar Industries LLC   Lee   Northouse       -        -   18 5.6 23.5 18 16 5.6 21.6 34 20 5.6 23.5 54 15 4.8 19.8 69  Lee   Northouse  17 5.2 22.2 86 19 6.4 23.5 105 18 4.8 22.8 123 14 4.4 18.4 137 16 6.4 22.4 153 20 7.2 23.5 173
4  Belmar Industries LLC                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC   Wesley   Pearson   x       -   20 3.6 23.5 20 19 3.6 22.6 39 21 3.6 23.5 60 0 3.2   60  Wesley   Pearson  0 3.2   60 0 3.2   60 0 3.2   60 0 3.2   60 0 3.2   60 0 3.2   60
4  Belmar Industries LLC                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Belmar Industries LLC                      -                     -        -        -       117.5       115.0       117.3       112.6                       -                       -       115.8       115.4       116.8       114.6       113.0       107.4  
5  Alter Metal Recycling   Ron   Peskar       -        -   22 0.4 22.4 22 25 0.4 25.0 47 25 0.4 25.0 72 23 0.0 23.0 95  Ron   Peskar  22 0.0 22.0 117 21 1.2 22.2 138 24 2.0 24.0 162 21 1.2 22.2 183 22 1.2 23.2 205 17 2.0 19.0 222
5  Alter Metal Recycling   Mike   Lembcke       -        -   24 1.2 24.0 24 21 1.2 22.2 45 23 1.2 23.5 68 21 1.6 22.6 89  Mike   Lembcke  21 1.6 22.6 110 22 2.4 23.5 132 24 2.0 24.0 156 21 0.8 21.8 177 19 1.2 20.2 196 23 3.2 23.5 219
5  Alter Metal Recycling   Steve   Broeren       -        -   15 6.8 21.8 15 16 6.8 22.8 31 12 6.8 18.8 43 21 7.6 23.5 64  Steve   Broeren  21 6.0 23.5 85 21 2.4 23.4 106 19 2.4 21.4 125 17 3.2 20.2 142 15 4.8 19.8 157 0 6.4   157
5  Alter Metal Recycling   Bob   Bogut       -        -   23 0.4 23.4 23 24 0.4 24.0 47 23 0.4 23.4 70 24 0.4 24.0 94  Bob   Bogut  24 0.4 24.0 118 20 0.0 20.0 138 24 1.6 24.0 162 18 1.6 19.6 180 21 2.4 23.4 201 24 3.6 24.0 225
5  Alter Metal Recycling   Lynn   Johnson       -        -   22 2.0 23.5 22 21 2.0 23.0 43 24 2.0 24.0 67 22 1.2 23.2 89  Lynn   Johnson  19 0.8 19.8 108 21 2.8 23.5 129 22 3.2 23.5 151 22 2.0 23.5 173 18 1.6 19.6 191 21 3.2 23.5 212
5  Alter Metal Recycling   Steve   Hazelhorst       -        -   18 4.4 22.4 18 19 4.4 23.4 37 24 4.4 24.0 61 18 2.0 20.0 79  Steve   Hazelhorst  21 2.4 23.4 100 23 3.6 23.5 123 22 1.6 23.5 145 23 1.2 23.5 168 23 1.2 23.5 191 21 0.8 21.8 212
5  Alter Metal Recycling   Jim   Bogut       -        -   23 0.8 23.5 23 23 0.8 23.5 46 21 0.8 21.8 67 24 1.6 24.0 91  Jim   Bogut  21 1.2 22.2 112 20 1.2 21.2 132 18 2.8 20.8 150 19 4.0 23.0 169 20 4.4 23.5 189 22 3.6 23.5 211
5  Alter Metal Recycling   Riley   Cran   x       -   23 0.0 23.0 23 0 0.0   23 0 0.0   23 0 0.0   23  Riley   Cran  0 0.0   23 0 0.0   23 0 0.0   23 0 0.0   23 0 0.0   23 0 0.0   23
5  Alter Metal Recycling   Isaac   Bauer   x       -   24 0.4 24.0 24 23 0.4 23.4 47 25 0.4 25.0 72 24 0.0 24.0 96  Isaac   Bauer  24 0.0 24.0 120 24 0.0 24.0 144 25 0.0 25.0 169 24 0.0 24.0 193 0 0.0   193 24 0.0 24.0 217
5  Alter Metal Recycling                      -                     -        -        -       118.4       119.3       121.5       118.7                       -                       -       117.5       117.9       120.5       116.2       113.8       118.5  
6  Page Family Dentistry                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Todd   Keith       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Todd   Keith  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Matt   Tamminga       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Matt   Tamminga  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Bennie   Berg       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Bennie   Berg  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Lou   Krueger       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Lou   Krueger  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Andrew   Page       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Andrew   Page  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Dale   Hafeman       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Dale   Hafeman  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry   Ellie   Krueger   x   x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Ellie   Krueger  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Page Family Dentistry                      -                     -        -        -       0.0       0.0       0.0       0.0                       -                       -       0.0       0.0       0.0       0.0       0.0       0.0  
7  Parker Creek Dairy   Eric   Swenson       -        -   24 1.2 24.0 24 21 1.2 22.2 45 25 1.2 25.0 70 24 0.8 24.0 94  Eric   Swenson  24 0.0 24.0 118 24 0.0 24.0 142 24 0.0 24.0 166 24 0.0 24.0 190 21 0.0 21.0 211 25 1.2 25.0 236
7  Parker Creek Dairy   Dave   Wagner       -        -   22 2.4 23.5 22 20 2.4 22.4 42 22 2.4 23.5 64 23 2.4 23.5 87  Dave   Wagner  22 1.2 23.2 109 23 1.2 23.5 132 23 1.2 23.5 155 23 0.8 23.5 178 23 0.8 23.5 201 23 0.8 23.5 224
7  Parker Creek Dairy   Jason   Capatske       -        -   22 2.4 23.5 22 20 2.4 22.4 42 19 2.4 21.4 61 18 3.6 21.6 79  Jason   Capatske  18 4.4 22.4 97 15 4.8 19.8 112 22 6.0 23.5 134 0 4.4   134 14 4.4 18.4 148 14 4.8 18.8 162
7  Parker Creek Dairy   Mark   Goelzer       -        -   23 0.4 23.4 23 24 0.4 24.0 47 21 0.4 21.4 68 24 1.2 24.0 92  Mark   Goelzer  21 1.2 22.2 113 24 1.2 24.0 137 25 1.2 25.0 162 24 0.0 24.0 186 22 0.0 22.0 208 19 0.8 19.8 227
7  Parker Creek Dairy   Trevor   Bilicke       -        -   16 4.0 20.0 16 22 4.0 23.5 38 21 4.0 23.5 59 19 2.0 21.0 78  Trevor   Bilicke  22 3.2 23.5 100 20 2.8 22.8 120 20 2.4 22.4 140 19 3.2 22.2 159 22 3.6 23.5 181   2.8   ###
7  Parker Creek Dairy   Dan   Herum       -        -   21 2.8 23.5 21 20 2.8 22.8 41 19 2.8 21.8 60 23 3.6 23.5 83  Dan   Herum  15 2.4 17.4 98 16 4.0 20.0 114 17 6.8 23.5 131 19 6.0 23.5 150 13 4.8 17.8 163 19 6.4 23.5 182
7  Parker Creek Dairy   Josh   Chrest       -        -   20 4.4 23.5 20 17 4.4 21.4 37 23 4.4 23.5 60 19 3.2 22.2 79  Josh   Chrest  19 2.4 21.4 98 15 4.0 19.0 113 14 5.6 19.6 127 18 7.6 23.5 145 17 6.4 23.4 162 18 5.2 23.2 180
7  Parker Creek Dairy   Walter   Sayler   x       -   18 5.2 23.2 18 17 5.2 22.2 35 16 5.2 21.2 51 14 6.0 20.0 65  Walter   Sayler  16 7.2 23.2 81 20 7.2 23.5 101 20 4.8 23.5 121 17 3.2 20.2 138 17 4.4 21.4 155 24 5.6 24.0 179
7  Parker Creek Dairy   Logan   Chrest   x       -   22 0.8 22.8 22 24 0.8 24.0 46 20 0.8 20.8 66 22 1.6 23.5 88  Logan   Chrest  24 2.4 24.0 112 20 0.8 20.8 132 22 1.6 23.5 154 21 2.4 23.4 175 21 2.0 23.0 196 24 2.4 24.0 220
7  Parker Creek Dairy                      -                     -        -        -       118.0       116.7       117.3       118.5                       -                       -       117.9       117.8       119.5       118.5       115.4       120.0  
8  Bird Dogs   Phil   George       -        -   19 4.8 23.5 19 17 4.8 21.8 36 17 4.8 21.8 53 19 5.6 23.5 72  Phil   George  16 4.8 20.8 88 18 5.2 23.2 106 19 5.6 23.5 125 18 4.4 22.4 143 20 4.4 23.5 163 18 4.0 22.0 181
8  Bird Dogs   Virgil   Nylander       -        -   16 4.0 20.0 16 22 4.0 23.5 38 23 4.0 23.5 61 17 1.2 18.2 78  Virgil   Nylander  15 3.2 18.2 93 21 6.4 23.5 114 20 4.8 23.5 134 18 2.8 20.8 152 21 4.0 23.5 173 21 3.6 23.5 194
8  Bird Dogs   Mike   Keenan       -        -   24 0.0 24.0 24 25 0.0 25.0 49 24 0.0 24.0 73 24 0.0 24.0 97  Mike   Keenan  23 0.0 23.0 120 24 0.4 24.0 144 25 0.4 25.0 169 24 0.0 24.0 193 22 0.0 22.0 215 22 0.8 22.8 237
8  Bird Dogs   Mark   Weinreich       -        -   22 2.4 23.5 22 20 2.4 22.4 42 20 2.4 22.4 62 17 3.2 20.2 79  Mark   Weinreich  21 4.4 23.5 100 18 4.0 22.0 118 16 3.6 19.6 134 20 5.6 23.5 154 14 4.8 18.8 168 0 5.6   168
8  Bird Dogs   Ben    Gaus       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Ben    Gaus  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Eric   Ellestad       -        -   23 0.8 23.5 23 23 0.8 23.5 46 23 0.8 23.5 69 24 0.8 24.0 93  Eric   Ellestad  24 0.4 24.0 117 24 0.0 24.0 141 24 0.0 24.0 165 23 0.0 23.0 188 22 0.4 22.4 210 24 1.2 24.0 234
8  Bird Dogs   Linsey   Ellestad       -    x  21 2.8 23.5 21 20 2.8 22.8 41 19 2.8 21.8 60 23 3.6 23.5 83  Linsey   Ellestad  21 2.4 23.4 104 20 1.6 21.6 124 20 2.8 22.8 144 18 3.2 21.2 162 15 4.0 19.0 177 22 6.0 23.5 199
8  Bird Dogs                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs                      -                     -        -        -       118.0       117.2       115.2       115.2                       -                       -       114.7       116.7       118.8       114.1       110.4       115.8  
9  Emma's Cresbard Crusaders   Kyle   Wright       -        -   17 3.6 20.6 17 22 3.6 23.5 39 24 3.6 24.0 63 22 0.8 22.8 85  Kyle   Wright  23 0.8 23.5 108 20 1.2 21.2 128 24 2.0 24.0 152 23 1.6 23.5 175 24 0.4 24.0 199 24 0.4 24.0 223
9  Emma's Cresbard Crusaders   Jeff   Crook       -        -   22 1.2 23.2 22 23 1.2 23.5 45 20 1.2 21.2 65 24 2.0 24.0 89  Jeff   Crook  21 1.6 22.6 110 19 1.2 20.2 129 22 3.2 23.5 151 21 2.8 23.5 172 23 2.0 23.5 195 24 1.6 24.0 219
9  Emma's Cresbard Crusaders   Allen   Gallistel       -        -   24 0.0 24.0 24 24 0.0 24.0 48 21 0.0 21.0 69 20 1.2 21.2 89  Allen   Gallistel  22 2.8 23.5 111 24 2.4 24.0 135 22 0.8 22.8 157 20 0.8 20.8 177 23 2.4 23.5 200 22 2.0 23.5 222
9  Emma's Cresbard Crusaders   Parker   Heise       -        -   25 0.4 25.0 25 22 0.4 22.4 47 25 0.4 25.0 72 23 0.4 23.4 95  Parker   Heise  20 0.0 20.0 115 22 2.0 23.5 137 23 2.4 23.5 160 23 1.2 23.5 183 22 0.8 22.8 205 20 1.2 21.2 225
9  Emma's Cresbard Crusaders   Jeff   Vogt       -        -   19 5.6 23.5 19 15 5.6 20.6 34 17 5.6 22.6 51 17 6.4 23.4 68  Jeff   Vogt  16 5.6 21.6 84 15 6.0 21.0 99 20 6.8 23.5 119 18 5.2 23.2 137 21 4.0 23.5 158 16 3.6 19.6 174
9  Emma's Cresbard Crusaders   Jim    Barron       -        -   14 7.6 21.6 14 15 7.6 22.6 29 17 7.6 23.5 46 16 6.4 22.4 62  Jim    Barron  20 6.0 23.5 82 18 4.8 22.8 100 21 4.0 23.5 121 12 3.6 15.6 133 22 6.0 23.5 155 16 5.6 21.6 171
9  Emma's Cresbard Crusaders   Steve   Evenson       -        -   23 3.2 23.5 23 17 3.2 20.2 40 19 3.2 22.2 59 22 4.8 23.5 81  Steve   Evenson  18 2.8 20.8 99 21 3.2 23.5 120 22 3.6 23.5 142 23 2.0 23.5 165 22 1.2 23.2 187 21 1.2 22.2 208
9  Emma's Cresbard Crusaders   James   Vogt   x       -   19 4.4 23.4 19 18 4.4 22.4 37 24 4.4 24.0 61 20 2.4 22.4 81  James   Vogt  24 1.6 24.0 105 22 1.6 23.5 127 22 0.8 22.8 149 22 1.6 23.5 171 22 1.6 23.5 193 24 1.6 24.0 217
9  Emma's Cresbard Crusaders   -   -   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  -   -  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders                      -                     -        -        -       119.4       116.0       119.1       117.1                       -                       -       117.1       117.3       118.0       117.5       118.0       117.7  
10  Swede's Service   Dominic   Schultz       -        -   8 7.6 15.6 8 17 7.6 23.5 25 18 7.6 23.5 43 21 5.2 23.5 64  Dominic   Schultz  16 3.6 19.6 80 19 4.4 23.4 99 20 5.2 23.5 119 17 3.6 20.6 136 15 4.4 19.4 151 11 6.4 17.4 162
10  Swede's Service   Adam   Yunker       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Adam   Yunker  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service   Nathan    Schultz       -        -   20 2.8 22.8 20 21 2.8 23.5 41 23 2.8 23.5 64 23 1.6 23.5 87  Nathan    Schultz  22 0.8 22.8 109 21 1.2 22.2 130 23 2.0 23.5 153 20 1.6 21.6 173 22 2.0 23.5 195 23 2.4 23.5 218
10  Swede's Service   Keith   Bonse       -        -   24 0.0 24.0 24 25 0.0 25.0 49 25 0.0 25.0 74 22 0.0 22.0 96  Keith   Bonse  23 0.4 23.4 119 23 1.2 23.5 142 23 0.8 23.5 165 23 0.8 23.5 188 21 0.8 21.8 209 21 1.6 22.6 230
10  Swede's Service   Jamison   Schultz   x       -   21 2.4 23.4 21 21 2.4 23.4 42 20 2.4 22.4 62 19 2.8 21.8 81  Jamison   Schultz  19 3.6 22.6 100 21 4.0 23.5 121 18 3.2 21.2 139 20 3.6 23.5 159 22 4.0 23.5 181 18 2.4 20.4 199
10  Swede's Service   Faith   Bonse   x   x  18 4.0 22.0 18 20 4.0 23.5 38 20 4.0 23.5 58 19 3.2 22.2 77  Faith   Bonse  23 3.6 23.5 100 20 2.4 22.4 120 23 2.0 23.5 143 25 2.0 25.0 168 22 0.0 22.0 190 23 0.4 23.4 213
10  Swede's Service                      -                     -        -        -       107.8       118.9       117.9       113.0                       -                       -       111.9       115.0       115.2       114.2       110.2       107.3  
11  Johnnie's Bar   Dave   Woltman       -        -   22 2.8 23.5 22 19 2.8 21.8 41 19 2.8 21.8 60 23 4.0 23.5 83  Dave   Woltman  19 2.4 21.4 102 16 2.4 18.4 118 17 5.2 22.2 135 19 6.0 23.5 154 16 4.8 20.8 170 13 5.2 18.2 183
11  Johnnie's Bar   Travis   Miller       -        -   24 0.0 24.0 24 24 0.0 24.0 48 22 0.0 22.0 70 22 0.8 22.8 92  Travis   Miller  23 1.6 23.5 115 23 1.2 23.5 138 24 0.8 24.0 162 24 0.4 24.0 186 24 0.0 24.0 210 18 0.0 18.0 228
11  Johnnie's Bar   Steve   Charbonneau       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Steve   Charbonneau  0 0.0   0 17 0.0 17.0 17 12 0.0 12.0 29 14 7.6 21.6 43 0 7.6   43 0 7.6   43
