RFSC Summer Trap Standings Week 4

 River Falls Sportsman's Club    River Falls Sportsman's Club  
 High Gun List    Team Standings 
 1st half week -              4
 2nd half week -             
   CLASS A 
All    RANK   CURRENT STANDINGS   WEEK  4 TOTAL
#  FIRST   LAST   1st Half    1 J & S Lawn Care 121.0 483.2
1  Oliver    Cran       99.00   2 Bubba Sticks 118.0 476.8
2  Joe    Gavin       99.00   2 Swede's Service 118.7 476.8
3  John   Pietenpol       99.00   2 Emma's Cresbard Crusaders 119.0 476.8
4  Andrew   Adermann       98.00   7 No Name 116.9 474.1
5  Isaac   Bauer       98.00   5 C&R Guns I 117.6 475.5
6  Faith   Bonse       97.00   6 Northern Precision Arms 119.5 474.4
7  John   Ahrens       96.00   9 Bettendorf Excavating 118.0 473.1
8  Justin   Kamm       96.00   8 Parkside 118.8 473.3
9  Mark   Krause       96.00   10 River Falls Chiropractic 117.4 471.9
10  Bret    Greschner       95.00  
 Isaac   Leier       95.00   Class B
   RANK   CURRENT STANDINGS   WEEK  4 TOTAL
  1 Alter Metal Recycling 118.3 472.6
Junior   2 Arrow Building Center 117.6 471.3
#  FIRST   LAST   1st Half    3 Regional Construction 117.5 470.1
1  Oliver    Cran       99.00   5 EJ-2 118.0 469.1
2  Isaac   Bauer       98.00   8 Joyful Shooters 113.5 464.5
3  Faith   Bonse       97.00   9 Johnnie's Bar 113.0 463.8
4  John   Ahrens       96.00   6 Parker Creek Dairy 118.0 468.7
5  Justin   Kamm       96.00   10 Smokey Treats BBQ 112.3 462.4
6  Isaac   Leier       95.00   7 C&R Guns II 114.9 464.9
7  Brock   Thorsen       92.00   4 Meyer Electric 120.0 469.6
8  Stuart   Murphy       91.00   7 Johnnie's Bar #22 117.2 466.1
9  Sean   Thomas       91.00  
10  Grace   Mansell       91.00    CLASS C 
   RANK   CURRENT STANDINGS   WEEK  4 TOTAL
  1 Portfolio Target Smashers 117.4 465.9
  2 River Falls State Bank 117.8 464.2
Women   3 River Falls Fire Department 112.5 457.2
#  FIRST   LAST   1st Half    4 Loberg Law Office 113.4 456.2
1  Faith   Bonse       97.00   6 Team Suck 113.3 455.2
2  Grace   Mansell       91.00   5 One BB Wonders 115.7 455.8
3  Belinda   Hopp       88.00   7 River Falls Golf Club 113.8 448.1
4  Annika   Nord       88.00   8 Emmas Girls 107.4 441.1
5  Sam   Olsen       87.00   9 Pigeon Dusters 106.0 432.9
6  Jayda   Anderson       87.00   10 Appaloosa Construction 45.7 196.8
7  Maddy   Dull       86.00   11 Bird Dogs 44.6 183.7
8  Ashley    Larson Jr       86.00  
9  Teri   Raiche       68.00  
10  Ashley    Larson Sr       61.00