RFSC Summer Trap League Scores

 Date  09/10/23  River Falls Sportsmans Club   River Falls Sportsmans Club  9/10/2023
 HANDICAP TRAP   HANDICAP TRAP 
 2023 Summer League   2023 Summer League 
                                                                                               
TM#  Team Name   First   Last   Jr   W  Week 1   Week 2   Week 3   Week 4    First   Last  Week 5   Week 6   Week 7   Week 8   Week 9   Week 10  
            shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total     shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total
1  Mo Shells   Chloe   Struss       -    x  25 0.0 25.0 25 25 0.0 25.0 50 24 0.0 24.0 74 25 0.0 25.0 99  Chloe   Struss  24 0.0 24.0 123 25 0.0 25.0 148 25 0.0 25.0 173 24 0.0 24.0 197 25 0.0 25.0 222 0 0.0   222
1  Mo Shells   Dan   Struss       -        -   24 0.0 24.0 24 25 0.0 25.0 49 25 0.0 25.0 74 25 0.0 25.0 99  Dan   Struss  24 0.0 24.0 123 25 0.0 25.0 148 25 0.0 25.0 173 25 0.0 25.0 198 24 0.0 24.0 222 0 0.0   222
1  Mo Shells   Mike   Moldenhauer       -        -   24 0.0 24.0 24 24 0.0 24.0 48 23 0.0 23.0 71 24 0.4 24.0 95  Mike   Moldenhauer  24 0.4 24.0 119 23 0.0 23.0 142 22 0.4 22.4 164 21 1.2 22.2 185 24 2.0 24.0 209 0 1.2   209
1  Mo Shells   Sam   DeLain       -        -   24 1.2 24.0 24 21 1.2 22.2 45 24 1.2 24.0 69 23 1.2 23.5 92  Sam   DeLain  25 0.4 25.0 117 24 0.0 24.0 141 24 0.0 24.0 165 25 0.0 25.0 190 25 0.0 25.0 215 25 0.0 25.0 240
1  Mo Shells   William   Ahrens       -        -   23 0.0 23.0 23 25 0.0 25.0 48 25 0.0 25.0 73 25 0.0 25.0 98  William   Ahrens  25 0.0 25.0 123 25 0.0 25.0 148 25 0.0 25.0 173 25 0.0 25.0 198 24 0.0 24.0 222 24 0.0 24.0 246
1  Mo Shells                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
1  Mo Shells   Tim   Blumer       -        -   24 0.0 24.0 24 25 0.0 25.0 49 24 0.0 24.0 73 23 0.0 23.0 96  Tim   Blumer  24 0.4 24.0 120 23 0.4 23.4 143 25 0.4 25.0 168 23 0.0 23.0 191 23 0.0 23.0 214 23 0.8 23.5 237
1  Mo Shells   John   Ahrens   x       -   23 0.4 23.4 23 24 0.4 24.0 47 24 0.4 24.0 71 24 0.0 24.0 95  John   Ahrens  24 0.0 24.0 119 23 0.0 23.0 142 25 0.4 25.0 167 25 0.0 25.0 192 25 0.0 25.0 217 25 0.0 25.0 242
1  Mo Shells   Tanner   Jarmuz   x       -   24 0.4 24.0 24 23 0.4 23.4 47 23 0.4 23.4 70 22 0.8 22.8 92  Tanner   Jarmuz  22 1.2 23.2 114 24 1.6 24.0 138 21 0.8 21.8 159 21 1.2 22.2 180 23 2.4 23.5 203 19 1.6 20.6 222
1  Mo Shells                      -                     -        -        -       121.0       124.0       122.0       123.0                       -                       -       122.0       123.0       125.0       124.0       123.0       118.1  
2  Arrow Building Center   Mel   Warren       -        -   20 3.6 23.5 20 19 3.6 22.6 39 23 3.6 23.5 62 19 2.4 21.4 81  Mel   Warren  20 2.4 22.4 101 22 3.6 23.5 123 21 2.4 23.4 144 21 2.0 23.0 165 21 2.4 23.4 186 24 2.4 24.0 210
2  Arrow Building Center   Chris   Dull       -        -   22 2.0 23.5 22 21 2.0 23.0 43 20 2.0 22.0 63 24 2.8 24.0 87  Chris   Dull  22 1.6 23.5 109 23 0.8 23.5 132 22 1.2 23.2 154 23 1.2 23.2 177 22 1.6 23.5 199 23 1.2 23.5 222
2  Arrow Building Center   Paul    Schmidt       -       19 4.8 23.5 19 17 4.8 21.8 36 18 4.8 22.8 54 20 5.2 23.5 74  Paul    Schmidt  18 4.0 22.0 92 19 4.0 23.0 111 22 4.4 23.5 133 18 2.8 20.8 151 18 3.2 21.2 169 19 4.8 23.5 188
2  Arrow Building Center   Adam   Yunker       -       24 1.6 24.0 24 20 1.6 21.6 44 24 1.6 24.0 68 24 1.6 24.0 92  Adam   Yunker  22 0.0 22.0 114 22 0.8 22.8 136 23 1.6 23.5 159 21 1.2 22.2 180 21 1.6 22.6 201 24 2.4 24.0 225
2  Arrow Building Center   Bennie   Berg       -       22 4.4 23.5 22 15 4.4 19.4 37 16 4.4 20.4 53 18 6.8 23.5 71  Bennie   Berg  13 5.6 18.6 84 20 6.8 23.5 104 18 6.0 23.5 122 0 4.0   122 18 4.0 22.0 140 13 4.8 17.8 153
2  Arrow Building Center   Steve   Goossens   x       -   22 1.6 23.5 22 22 1.6 23.5 44 23 1.6 23.5 67 25 1.2 25.0 92  Steve   Goossens  25 0.0 25.0 117 24 0.0 24.0 141 20 0.0 20.0 161 20 1.6 21.6 181 23 3.2 23.5 204 19 2.0 21.0 223
2  Arrow Building Center   Bob   Bennett       -       23 1.6 23.5 23 21 1.6 22.6 44 20 1.6 21.6 64 16 2.8 18.8 80  Bob   Bennett  19 4.8 23.5 99 19 5.2 23.5 118 22 4.0 23.5 140 23 2.8 23.5 163 21 1.2 22.2 184 0 1.6   184
2  Arrow Building Center   Justin   Kamm   x       -   24 0.8 24.0 24 22 0.8 22.8 46 23 0.8 23.5 69 24 1.2 24.0 93  Justin   Kamm  21 0.4 21.4 114 21 1.2 22.2 135 25 2.4 25.0 160 25 0.8 25.0 185 25 0.0 25.0 210 24 0.0 24.0 234
2  Arrow Building Center   Maddy   Dull   x   x  21 0.8 21.8 21 25 0.8 25.0 46 25 0.8 25.0 71 23 0.0 23.0 94  Maddy   Dull  23 0.0 23.0 117 24 0.8 24.0 141 20 0.4 20.4 161 25 1.6 25.0 186 24 1.2 24.0 210 22 0.0 22.0 232
2  Arrow Building Center                      -                     -        -        -       118.5       116.9       119.5       120.5                       -                       -       117.4       118.5       119.0       119.7       119.4       119.0  
3  Smokey Treats BBQ   Alex   Bower       -        -   21 2.4 23.4 21 21 2.4 23.4 42 24 2.4 24.0 66 24 1.2 24.0 90  Alex   Bower  23 0.0 23.0 113 23 0.4 23.4 136 22 0.8 22.8 158 24 1.2 24.0 182 21 0.8 21.8 203 0 1.2   203
3  Smokey Treats BBQ   Rob   Richison       -        -   23 1.2 23.5 23 22 1.2 23.2 45 20 1.2 21.2 65 22 2.4 23.5 87  Rob   Richison  24 2.4 24.0 111 20 0.8 20.8 131 22 1.6 23.5 153 21 2.4 23.4 174 22 2.0 23.5 196 0 2.0   196
3  Smokey Treats BBQ   Terry   Richison       -        -   21 3.6 23.5 21 18 3.6 21.6 39 23 3.6 23.5 62 18 2.8 20.8 80  Terry   Richison  21 2.8 23.5 101 20 3.6 23.5 121 15 2.8 17.8 136 24 5.2 24.0 160 21 3.6 23.5 181 0 1.2   181
3  Smokey Treats BBQ   Nick   Nash       -        -   21 1.6 22.6 21 23 1.6 23.5 44 25 1.6 25.0 69 25 0.0 25.0 94  Nick   Nash  22 0.0 22.0 116 0 0.4   116 23 0.4 23.4 139 25 1.2 25.0 164 22 0.0 22.0 186 23 0.4 23.4 209
3  Smokey Treats BBQ   Jason   Stohl       -        -   23 1.6 23.5 23 21 1.6 22.6 44 22 1.6 23.5 66 0 2.0   66  Jason   Stohl  23 2.0 23.5 89 24 1.2 24.0 113 0 0.4   113 25 0.4 25.0 138 20 0.0 20.0 158 0 1.2   158
3  Smokey Treats BBQ   Dan   Feser       -        -   23 1.6 23.5 23 21 1.6 22.6 44 23 1.6 23.5 67 21 1.6 22.6 88  Dan   Feser  22 1.6 23.5 110 25 2.0 25.0 135 25 0.4 25.0 160 24 0.0 24.0 184 24 0.0 24.0 208 0 0.0   208
3  Smokey Treats BBQ                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0   0.0   ### 0 0.0   ### 0 0.0   ### 0 0.0   ###
3  Smokey Treats BBQ                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                      -                     -        -        -       117.4       115.3       119.5       115.9                       -                       -       117.5       116.7       112.5       122.0       114.8       23.4  
4  Joyful Shooters   Alan   Klein       -        -   16 6.4 22.4 16 16 6.4 22.4 32 19 6.4 23.5 51 23 5.2 23.5 74  Alan   Klein  24 2.4 24.0 98 21 0.4 21.4 119 21 1.2 22.2 140 25 2.4 25.0 165 18 0.8 18.8 183 24 2.0 24.0 207
4  Joyful Shooters   Larry   Schaack       -        -   19 4.0 23.0 19 19 4.0 23.0 38 20 4.0 23.5 58 22 3.6 23.5 80  Larry   Schaack  18 2.4 20.4 98 19 3.2 22.2 117 22 4.4 23.5 139 23 2.8 23.5 162 21 1.2 22.2 183 0 1.6   183
4  Joyful Shooters   Bill   Satchell       -        -   19 2.4 21.4 19 23 2.4 23.5 42 18 2.4 20.4 60 19 2.8 21.8 79  Bill   Satchell  22 4.4 23.5 101 22 2.8 23.5 123 17 1.6 18.6 140 23 3.6 23.5 163 18 3.2 21.2 181 18 2.8 20.8 199
4  Joyful Shooters   Craig   Orf       -        -   22 2.8 23.5 22 19 2.8 21.8 41 23 2.8 23.5 64 21 2.4 23.4 85  Craig   Orf  18 1.6 19.6 103 22 3.6 23.5 125 20 3.2 23.2 145 23 2.4 23.5 168 18 2.0 20.0 186 20 2.8 22.8 206
4  Joyful Shooters   Don    Williams       -        -   22 2.0 23.5 22 21 2.0 23.0 43 21 2.0 23.0 64 20 2.4 22.4 84  Don    Williams  16 2.8 18.8 100 23 4.8 23.5 123 21 3.6 23.5 144 18 1.6 19.6 162 20 3.6 23.5 182 22 4.0 23.5 204
4  Joyful Shooters   Lee   Northouse       -        -   15 7.6 22.6 15 14 7.6 21.6 29 12 7.6 19.6 41 19 7.6 23.5 60  Lee   Northouse  16 6.8 22.8 76 17 5.2 22.2 93 17 6.0 23.0 110 17 5.6 22.6 127 14 5.6 19.6 141 0 6.8   141
4  Joyful Shooters   Sean   Heide       -        -   21 1.6 22.6 21 23 1.6 23.5 44 24 1.6 24.0 68 21 0.4 21.4 89  Sean   Heide  24 1.2 24.0 113 23 1.2 23.5 136 23 0.4 23.4 159 16 0.8 16.8 175 22 3.6 23.5 197 24 4.0 24.0 221
4  Joyful Shooters   Clayton   Goelzer   x       -   22 2.4 23.5 22 20 2.4 22.4 42 19 2.4 21.4 61 16 3.6 19.6 77  Clayton   Goelzer  22 5.2 23.5 99 23 4.0 23.5 122 23 1.2 23.5 145 16 0.8 16.8 161 23 3.6 23.5 184 25 3.6 25.0 209
4  Joyful Shooters                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
4  Joyful Shooters                      -                     -        -        -       116.1       115.4       117.5       116.3                       -                       -       117.8       117.5       117.1       118.1       113.9       119.3  
5  Alter Metal Recycling   Dennis   Behnke       -        -   21 2.0 23.0 21 22 2.0 23.5 43 20 2.0 22.0 63 21 2.4 23.4 84  Dennis   Behnke  22 2.8 23.5 106 20 2.0 22.0 126 23 2.4 23.5 149 21 2.0 23.0 170 22 1.6 23.5 192 24 2.0 24.0 216
5  Alter Metal Recycling   Mike   Lembcke       -        -   21 2.4 23.4 21 21 2.4 23.4 42 24 2.4 24.0 66 19 1.2 20.2 85  Mike   Lembcke  24 2.0 24.0 109 21 2.0 23.0 130 25 1.2 25.0 155 23 0.8 23.5 178 25 0.0 25.0 203 0 0.0   203
5  Alter Metal Recycling   Pete   Drost       -        -   16 5.6 21.6 16 18 5.6 23.5 34 19 5.6 23.5 53 15 4.4 19.4 68  Pete   Drost  19 5.6 23.5 87 13 5.6 18.6 100 18 6.4 23.5 118 18 6.8 23.5 136 14 4.8 18.8 150 0 6.4   150
5  Alter Metal Recycling   Bob   Bogut       -        -   21 2.4 23.4 21 21 2.4 23.4 42 22 2.4 23.5 64 24 2.0 24.0 88  Bob   Bogut  24 0.8 24.0 112 23 0.0 23.0 135 24 0.4 24.0 159 18 0.4 18.4 177 25 2.4 25.0 202 24 2.0 24.0 226
5  Alter Metal Recycling   Lynn   Johnson       -        -   25 0.0 25.0 25 23 0.0 23.0 48 24 0.0 24.0 72 19 0.4 19.4 91  Lynn   Johnson  22 2.0 23.5 113 24 2.8 24.0 137 24 0.8 24.0 161 20 0.0 20.0 181 10 1.6 11.6 191 0 7.2   191
5  Alter Metal Recycling   Steve   Hazelhorst       -        -   21 1.2 22.2 21 24 1.2 24.0 45 23 1.2 23.5 68 21 0.4 21.4 89  Steve   Hazelhorst  19 1.6 20.6 108 21 3.2 23.5 129 19 3.2 22.2 148 24 3.2 24.0 172 22 2.0 23.5 194 24 0.8 24.0 218
5  Alter Metal Recycling   Jim   Bogut       -        -   25 1.6 25.0 25 19 1.6 20.6 44 20 1.6 21.6 64 19 3.6 22.6 83  Jim   Bogut  19 3.6 22.6 102 22 4.0 23.5 124 23 2.8 23.5 147 22 1.2 23.2 169 24 1.2 24.0 193 21 0.8 21.8 214
5  Alter Metal Recycling   Riley   Cran   x       -   24 0.0 24.0 24 25 0.0 25.0 49 24 0.0 24.0 73 21 0.0 21.0 94  Riley   Cran  23 1.2 23.5 117 18 1.6 19.6 135 24 2.8 24.0 159 22 2.4 23.5 181 23 0.8 23.5 204 24 1.2 24.0 228
5  Alter Metal Recycling   Isaac   Bauer   x       -   23 0.4 23.4 23 24 0.4 24.0 47 25 0.4 25.0 72 25 0.0 25.0 97  Isaac   Bauer  23 0.0 23.0 120 23 0.0 23.0 143 22 0.8 22.8 165 0 1.2   165 22 1.2 23.2 187 23 1.6 23.5 210
5  Alter Metal Recycling                      -                     -        -        -       120.8       120.0       120.5       116.4                       -                       -       118.5       117.0       120.5       117.7       121.0       119.5  
6  Pigeon Dusters   Tim   Fischer       -        -   15 4.8 19.8 15 21 4.8 23.5 36 18 4.8 22.8 54 20 3.6 23.5 74  Tim   Fischer  16 4.0 20.0 90 18 4.8 22.8 108 14 5.6 19.6 122 0 6.4   122 17 6.4 23.4 139 16 6.8 22.8 155
6  Pigeon Dusters   Jordan   Fischer       -        -   21 1.6 22.6 21 23 1.6 23.5 44 15 1.6 16.6 59 16 4.0 20.0 75  Jordan   Fischer  22 6.8 23.5 97 21 4.0 23.5 118 21 2.0 23.0 139 21 2.4 23.4 160 23 2.4 23.5 183 20 1.6 21.6 203
6  Pigeon Dusters   Tom   Sawyer       -        -   21 2.0 23.0 21 22 2.0 23.5 43 18 2.0 20.0 61 20 3.2 23.2 81  Tom   Sawyer  21 4.0 23.5 102 21 2.8 23.5 123 0 2.4   123 19 2.4 21.4 142 18 3.2 21.2 160 0 4.4   160
6  Pigeon Dusters   Mark   Klecker       -        -   12 7.6 19.6 12 13 7.6 20.6 25 14 7.6 21.6 39 12 7.6 19.6 51  Mark   Klecker  15 7.6 22.6 66 14 7.6 21.6 80 0 7.6   80 17 7.6 23.5 97 14 6.8 20.8 111 0 6.8   111
6  Pigeon Dusters   Ray   Nelson       -       13 6.4 19.4 13 19 6.4 23.5 32 18 6.4 23.5 50 17 4.4 21.4 67  Ray   Nelson  14 5.2 19.2 81 19 6.8 23.5 100 17 6.0 23.0 117 16 4.8 20.8 133 17 6.0 23.0 150 20 6.0 23.5 170
6  Pigeon Dusters   John   Ellieson       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  John   Ellieson  0 0.0   0 19 0.0 19.0 19 14 0.0 14.0 33 0 6.0   33 16 6.0 22.0 49 0 7.2   49
6  Pigeon Dusters   John-Eric   Klecker       -        -   19 7.2 23.5 19 11 7.2 18.2 30 19 7.2 23.5 49 21 7.2 23.5 70  John-Eric   Klecker  20 3.2 23.2 90 20 2.8 22.8 110 15 3.2 18.2 125 16 5.2 21.2 141 19 6.8 23.5 160 21 5.2 23.5 181
6  Pigeon Dusters   Sylvia   Klecker   x   x  10 7.6 17.6 10 4 7.6 11.6 14 6 7.6 13.6 20 7 7.6 14.6 27  Sylvia   Klecker  2 7.6 9.6 29 3 7.6 10.6 32 0 7.6   32 5 7.6 12.6 37 0 7.6   37 0 7.6   37
6  Pigeon Dusters   Cole   Rogaczewski   x       -   25 0.0 25.0 25 25 0.0 25.0 50 23 0.0 23.0 73 13 0.0 13.0 86  Cole   Rogaczewski  22 4.8 23.5 108 17 5.2 22.2 125 0 3.6   125 15 3.6 18.6 140 0 6.4   140 0 6.4   140
6  Pigeon Dusters                      -                     -        -        -       113.9       119.0       114.4       111.6                       -                       -       116.3       116.1       97.8       110.3       115.4       91.4  
7  Parker Creek Dairy   Eric   Swenson       -        -   25 0.0 25.0 25 23 0.0 23.0 48 24 0.0 24.0 72 23 0.4 23.4 95  Eric   Swenson  24 0.4 24.0 119 23 0.4 23.4 142 24 0.4 24.0 166 23 0.4 23.4 189 22 0.4 22.4 211 21 1.2 22.2 232
7  Parker Creek Dairy   Dave   Wagner       -        -   25 0.0 25.0 25 24 0.0 24.0 49 25 0.0 25.0 74 25 0.0 25.0 99  Dave   Wagner  25 0.0 25.0 124 20 0.0 20.0 144 22 1.2 23.2 166 23 2.4 23.5 189 23 1.2 23.5 212 24 0.8 24.0 236
7  Parker Creek Dairy   Jason   Capatske       -        -   23 2.8 23.5 23 18 2.8 20.8 41 21 2.8 23.5 62 22 3.6 23.5 84  Jason   Capatske  22 2.0 23.5 106 21 1.6 22.6 127 20 2.0 22.0 147 15 2.8 17.8 162 23 5.2 23.5 185 15 4.0 19.0 200
7  Parker Creek Dairy   Mark   Goelzer       -        -   21 0.8 21.8 21 25 0.8 25.0 46 22 0.8 22.8 68 22 0.4 22.4 90  Mark   Goelzer  24 1.6 24.0 114 23 0.8 23.5 137 22 0.4 22.4 159 22 1.2 23.2 181 21 1.6 22.6 202 22 2.0 23.5 224
7  Parker Creek Dairy   Trevor   Bilicke       -        -   23 1.2 23.5 23 22 1.2 23.2 45 18 1.2 19.2 63 21 3.2 23.5 84  Trevor   Bilicke  21 3.6 23.5 105 21 2.4 23.4 126 22 2.4 23.5 148 24 2.0 24.0 172 23 0.8 23.5 195 22 0.4 22.4 217
7  Parker Creek Dairy   Dan   Herum       -        -   18 4.8 22.8 18 18 4.8 22.8 36 18 4.8 22.8 54 17 4.8 21.8 71  Dan   Herum  17 5.2 22.2 88 18 5.6 23.5 106 17 5.2 22.2 123 19 5.2 23.5 142 16 4.8 20.8 158 18 5.2 23.2 176
7  Parker Creek Dairy   Josh   Chrest       -        -   16 4.8 20.8 16 20 4.8 23.5 36 24 4.8 24.0 60 21 1.6 22.6 81  Josh   Chrest  21 1.2 22.2 102 19 2.4 21.4 121 20 3.2 23.2 141 21 3.6 23.5 162 23 2.8 23.5 185 21 1.6 22.6 206
7  Parker Creek Dairy   Walter   Sayler   x       -   20 3.6 23.5 20 19 3.6 22.6 39 19 3.6 22.6 58 19 4.0 23.0 77  Walter   Sayler  17 4.0 21.0 94 20 4.8 23.5 114 18 4.4 22.4 132 17 4.0 21.0 149 22 5.2 23.5 171 22 3.6 23.5 193
7  Parker Creek Dairy   Jared   Goelzer   x       -   23 1.6 23.5 23 21 1.6 22.6 44 23 1.6 23.5 67 21 1.6 22.6 88  Jared   Goelzer  24 1.6 24.0 112 22 1.2 23.2 134 18 0.8 18.8 152 22 3.2 23.5 174 22 3.2 23.5 196 25 1.6 25.0 221
7  Parker Creek Dairy                      -                     -        -        -       120.5       118.7       120.0       118.4                       -                       -       120.5       117.3       116.3       118.0       117.5       119.2  
8  Bird Dogs   Phil   George       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Phil   George  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Virgil   Nylander       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Virgil   Nylander  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Mike   Keenan       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Mike   Keenan  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Mark   Weinreich       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Mark   Weinreich  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Ben    Gaus       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Ben    Gaus  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Eric   Ellestad       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Eric   Ellestad  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs   Linsey   Ellestad       -    x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Linsey   Ellestad  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  Bird Dogs                      -                     -        -        -       0.0       0.0       0.0       0.0                       -                       -       0.0       0.0       0.0       0.0       0.0       0.0  
9  Emma's Cresbard Crusaders   Kyle   Wright       -        -   23 0.4 23.4 23 24 0.4 24.0 47 23 0.4 23.4 70 23 0.4 23.4 93  Kyle   Wright  23 0.8 23.5 116 24 0.8 24.0 140 24 0.4 24.0 164 21 0.0 21.0 185 23 1.2 23.5 208 25 1.6 25.0 233
9  Emma's Cresbard Crusaders   Jeff   Crook       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Jeff   Crook  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders   Allen   Gallistel       -        -   24 0.4 24.0 24 23 0.4 23.4 47 22 0.4 22.4 69 23 1.2 23.5 92  Allen   Gallistel  20 1.2 21.2 112 20 2.0 22.0 132 18 3.2 21.2 150 19 4.0 23.0 169 21 4.4 23.5 190 24 3.2 24.0 214
9  Emma's Cresbard Crusaders   Parker   Heise       -        -   22 1.6 23.5 22 22 1.6 23.5 44 24 1.6 24.0 68 24 0.8 24.0 92  Parker   Heise  23 0.0 23.0 115 24 0.4 24.0 139 25 0.4 25.0 164 24 0.0 24.0 188 24 0.0 24.0 212 24 0.0 24.0 236
9  Emma's Cresbard Crusaders   Jeff   Vogt       -        -   23 1.6 23.5 23 21 1.6 22.6 44 23 1.6 23.5 67 23 1.6 23.5 90  Jeff   Vogt  24 0.8 24.0 114 20 0.4 20.4 134 24 1.6 24.0 158 23 1.6 23.5 181 24 0.4 24.0 205 23 0.4 23.4 228
9  Emma's Cresbard Crusaders   Jim    Barron       -        -   13 6.4 19.4 13 19 6.4 23.5 32 16 6.4 22.4 48 19 5.2 23.5 67  Jim    Barron  16 5.2 21.2 83 17 5.2 22.2 100 17 6.0 23.0 117 14 5.6 19.6 131 14 6.8 20.8 145 19 7.6 23.5 164
9  Emma's Cresbard Crusaders   Steve   Evenson       -        -   19 4.8 23.5 19 17 4.8 21.8 36 21 4.8 23.5 57 19 4.0 23.0 76  Steve   Evenson  21 3.2 23.5 97 20 3.2 23.2 117 23 2.8 23.5 140 21 2.0 23.0 161 25 1.6 25.0 186 24 0.8 24.0 210
9  Emma's Cresbard Crusaders   James   Vogt   x       -   21 0.8 21.8 21 25 0.8 25.0 46 22 0.8 22.8 68 23 0.4 23.4 91  James   Vogt  22 1.2 23.2 113 22 1.2 23.2 135 24 1.6 24.0 159 24 0.8 24.0 183 24 0.0 24.0 207 22 0.0 22.0 229
9  Emma's Cresbard Crusaders                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders                      -                     -        -        -       117.9       119.4       117.2       117.9                       -                       -       117.2       116.6       120.5       117.5       120.5       120.5  
10  Swede's Service   Dominic   Schultz       -        -   16 6.8 22.8 16 15 6.8 21.8 31 16 6.8 22.8 47 21 6.8 23.5 68  Dominic   Schultz  23 4.4 23.5 91 25 1.6 25.0 116 21 0.0 21.0 137 23 0.8 23.5 160 22 1.6 23.5 182 17 1.2 18.2 199
10  Swede's Service   Nathan    Schultz       -        -   21 2.0 23.0 21 22 2.0 23.5 43 21 2.0 23.0 64 17 2.0 19.0 81  Nathan    Schultz  21 4.0 23.5 102 13 4.0 17.0 115 16 5.6 21.6 131 16 7.6 23.5 147 23 6.4 23.5 170 19 3.6 22.6 189
10  Swede's Service   Keith   Bonse       -        -   25 0.4 25.0 25 22 0.4 22.4 47 23 0.4 23.4 70 23 1.2 23.5 93  Keith   Bonse  23 0.8 23.5 116 22 0.8 22.8 138 25 1.2 25.0 163 25 0.4 25.0 188 24 0.0 24.0 212 23 0.0 23.0 235
10  Swede's Service   Brian   Reed       -        -   21 2.4 23.4 21 21 2.4 23.4 42 23 2.4 23.5 65 21 1.6 22.6 86  Brian   Reed  21 1.6 22.6 107 19 2.4 21.4 126 21 3.2 23.5 147 21 3.2 23.5 168 24 2.4 24.0 192 21 1.2 22.2 213
10  Swede's Service   Braden    Reed       -        -   22 2.0 23.5 22 21 2.0 23.0 43 24 2.0 24.0 67 19 1.2 20.2 86  Braden    Reed  20 2.0 22.0 106 23 3.6 23.5 129 18 2.0 20.0 147 18 2.8 20.8 165 22 4.8 23.5 187 16 3.2 19.2 203
10  Swede's Service   Beau   Reed       -        -   21 3.2 23.5 21 19 3.2 22.2 40 21 3.2 23.5 61 20 3.2 23.2 81  Beau   Reed  0 2.8   81 19 2.8 21.8 100 22 3.6 23.5 122 23 2.8 23.5 145 18 1.2 19.2 163 23 2.8 23.5 186
10  Swede's Service   Dave   Schneider       -        -   21 1.6 22.6 21 23 1.6 23.5 44 21 1.6 22.6 65 20 1.6 21.6 85  Dave   Schneider  20 2.8 22.8 105 24 3.2 24.0 129 18 1.6 19.6 147 17 2.4 19.4 164 0 5.2   164 0 5.2   164
10  Swede's Service   Jamison   Schultz   x       -   17 3.6 20.6 17 22 3.6 23.5 39 22 3.6 23.5 61 24 1.6 24.0 85  Jamison   Schultz  22 0.8 22.8 107 18 0.8 18.8 125 22 3.2 23.5 147 21 3.2 23.5 168 23 2.0 23.5 191 20 1.6 21.6 211
10  Swede's Service   Faith   Bonse   x   x  24 0.4 24.0 24 23 0.4 23.4 47 23 0.4 23.4 70 24 0.8 24.0 94  Faith   Bonse  23 0.4 23.4 117 23 0.4 23.4 140 23 0.8 23.5 163 25 0.8 25.0 188 22 0.0 22.0 210 23 0.4 23.4 233
10  Swede's Service                      -                     -        -        -       119.4       117.3       117.9       118.2                       -                       -       116.7       118.7       119.0       120.5       118.5       114.7  
