RFSC Summer Trap League Standings

 
 River Falls Sportsman's Club    River Falls Sportsman's Club      River Falls Sportsman's Club  
 High Gun List    High Gun List      Team Standings 
   2023 Summer Trap League 
 1st half week -   
 2nd half week -  9  SEASON TOTAL               
     CLASS A 
All   All    RANK   CURRENT STANDINGS   WEEK              9  TOTAL 
#  FIRST   LAST   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total    1  Mo Shells      123.00  1,107.00
1  Oliver    Cran      224.00     322.00   1  Oliver    Cran      247.00     224.00     471.00   2  J & S Lawn Care      120.50  1,096.50
2  Dan   Struss      222.00     320.00   2  Dan   Struss      246.00     222.00     468.00   3  Bubba Sticks      121.50  1,080.30
3  William   Ahrens      222.00     313.00   3  John   Pietenpol      244.00     222.00     466.00   4  C&R Guns I      121.00  1,074.30
4  John   Pietenpol      222.00     311.00   4  John   Ahrens      248.00     217.00     465.00   5  Alter Metal Recycling      121.00  1,072.40
5  Chloe   Struss      222.00     311.00   5  Chloe   Struss      239.00     222.00     461.00   5  Team Suck      121.50  1,072.40
6  Andrew   Adermann      220.00     310.00   6  Andrew   Adermann      239.00     220.00     459.00   7  River Falls Chiropractic      116.10  1,068.90
7  Dan    Bruesewitz      219.00     295.00   7  Dan    Bruesewitz      237.00     219.00     456.00   8  Parker Creek Dairy      117.50  1,067.20
8  John   Ahrens      217.00     270.00   8  Sam   DeLain      239.00     215.00     454.00   9  Bettendorf Excavating      114.50  1,061.70
9  Joe    Gavin      216.00     317.00   9  Joe    Gavin      237.00     216.00     453.00   10  River Falls Fire Department      116.60  1,060.00
10  Matt   Passofaro      215.00     314.00   10  Matt   Passofaro      238.00     215.00     453.00  
 Sam   DeLain      215.00      CLASS B 
     RANK   CURRENT STANDINGS   WEEK              9  TOTAL 
    1 Arrow Building Center 119.40  1,069.40
Junior     272.00   Junior   2 Regional Construction 121.00  1,067.60
#  FIRST   LAST   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total    3 Swede's Service 118.50  1,066.20
1  Oliver    Cran      224.00     322.00   1  Oliver    Cran      247.00     224.00     471.00   4 Emma's Cresbard Crusaders 120.50  1,064.70
2  John   Ahrens      217.00     308.00   2  John   Ahrens      248.00     217.00     465.00   5 Parkside 118.30  1,064.10
3  Stuart   Murphy      214.00     272.00   3  Sawyer   Cudd      237.00     208.00     445.00   6 Meyer Electric 111.30  1,056.60
4  Faith   Bonse      210.00     307.00   4  Justin   Kamm      233.00     210.00     443.00   7 River Falls State Bank 116.80  1,056.00
5  Maddy   Dull      210.00     319.00   5  Faith   Bonse      232.00     210.00     442.00   8 EJ-2 117.60  1,055.60
6  Justin   Kamm      210.00     301.00   6  Maddy   Dull      229.00     210.00     439.00   9 Smokey Treats BBQ 114.80  1,051.60
7  Sawyer   Cudd      208.00     300.00   7  Riley   Cran      235.00     204.00     439.00   10 Matt's Electric 118.90  1,049.60
8  Riley   Becker      208.00     300.00   8  Riley   Becker      230.00     208.00     438.00  
9  James   Vogt      207.00     307.00   9  Tanner   Jarmuz      226.00     203.00     429.00    CLASS C 
10  Riley   Cran      204.00     302.00   10  Isaac   Leier      226.00     203.00     429.00    RANK   CURRENT STANDINGS   WEEK              9  TOTAL 
    296.00     1  Northern Precision Arms      119.30  1,059.40
    2  Portfolio Target Smashers      119.30  1,055.30
    3  River Falls Golf Club      120.50  1,053.80
Women   Women   4  Johnnie's Bar #22      118.50  1,051.00
#  FIRST   LAST   2nd Half   Total    #  FIRST   LAST   1st Half   2nd Half   Total    5  Loberg Law Office      116.20  1,049.80
1  Chloe   Struss      222.00     313.00   1  Chloe   Struss      239.00     222.00     461.00   6  Joyful Shooters      113.90  1,049.70
2  Faith   Bonse      210.00     300.00   2  Faith   Bonse      232.00     210.00     442.00   7  C&R Guns II      117.60  1,048.60
3  Maddy   Dull      210.00     302.00   3  Maddy   Dull      229.00     210.00     439.00   8  Arrowhead Door Company      111.30  1,032.90
4  Annika   Nord      207.00     301.00   4  Grace   Mansell      232.00     203.00     435.00   9  Pigeon Dusters      115.40  1,014.80
5  Grace   Mansell      203.00     293.00   5  Annika   Nord      225.00     207.00     432.00   10  Johnnie's Bar      112.20  1,005.00
6  Sam   Olsen      198.00     291.00   6  Sam   Olsen      223.00     198.00     421.00  
7  Belinda   Hopp      198.00     275.00   7  Belinda   Hopp      216.00     198.00     414.00  
8  Karissa   Seibel      188.00     281.00   8  Karissa   Seibel      207.00     188.00     395.00  
9  Linsey   Ellestad      186.00     219.00   9  Linsey   Ellestad      187.00     186.00     373.00  
10  Payten   Pearson      181.00     242.00   10  Meggan   Daniels      180.00     169.00     349.00