RFSC Summer Trap Scores

 Date  09/22/24  River Falls Sportsmans Club   River Falls Sportsmans Club  9/22/2024
 HANDICAP TRAP   HANDICAP TRAP 
 2024 Summer League   2024 Summer League 
                                                                                               
TM#  Team Name   First   Last   Jr   W  Week 1   Week 2   Week 3   Week 4    First   Last  Week 5   Week 6   Week 7   Week 8   Week 9   Week 10  
            shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total     shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total shot hdcp score total
1  Mo Shells   Chloe   Struss       -    x  24 0.0 24.0 24 25 0.0 25.0 49 25 0.0 25.0 74 24 0.0 24.0 98  Chloe   Struss  23 0.0 23.0 121 25 0.4 25.0 146 25 0.0 25.0 171 23 0.0 23.0 194 25 0.0 25.0 219 24 0.0 24.0 243
1  Mo Shells   Dan   Struss       -        -   24 0.0 24.0 24 24 0.0 24.0 48 25 0.0 25.0 73 24 0.0 24.0 97  Dan   Struss  24 0.0 24.0 121 25 0.0 25.0 146 24 0.0 24.0 170 25 0.0 25.0 195 24 0.0 24.0 219 23 0.0 23.0 242
1  Mo Shells   Mike   Moldenhauer       -        -   22 2.0 23.5 22 21 2.0 23.0 43 24 2.0 24.0 67 23 1.2 23.5 90  Mike   Moldenhauer  23 0.4 23.4 113 20 0.8 20.8 133 17 2.0 19.0 150 19 4.4 23.4 169 23 4.8 23.5 192 24 2.4 24.0 216
1  Mo Shells   Sam   DeLain       -        -   21 2.0 23.0 21 22 2.0 23.5 43 0 2.0   43 23 2.0 23.5 66  Sam   DeLain  23 1.2 23.5 89 24 0.8 24.0 113 25 0.4 25.0 138 25 0.0 25.0 163 25 0.0 25.0 188 0 0.0   188
1  Mo Shells   William   Ahrens       -        -   25 0.0 25.0 25 25 0.0 25.0 50 24 0.0 24.0 74 25 0.0 25.0 99  William   Ahrens  24 0.0 24.0 123 24 0.0 24.0 147 22 0.0 22.0 169 24 0.8 24.0 193 25 0.8 25.0 218 24 0.0 24.0 242
1  Mo Shells   Cooper   Moldenhauer       -        -   0 0.0   0 0 0.0   0 0 0.0   0 20 0.0 20.0 20  Cooper   Moldenhauer  22 0.0 22.0 42 22 2.4 23.5 64 1 1.6 2.6 65 16 7.6 23.5 81 18 7.6 23.5 99 17 5.6 22.6 116
1  Mo Shells   Luken   Manor   x       -   22 0.4 22.4 22 25 0.4 25.0 47 21 0.4 21.4 68 23 0.8 23.5 91  Luken   Manor  22 1.6 23.5 113 25 1.2 25.0 138 25 0.4 25.0 163 23 0.0 23.0 186 24 0.0 24.0 210 23 0.4 23.4 233
1  Mo Shells   Tanner   Jarmuz   x       -   23 1.2 23.5 23 22 1.2 23.2 45 21 1.2 22.2 66 23 2.0 23.5 89  Tanner   Jarmuz  19 1.6 20.6 108 25 2.4 25.0 133 23 1.6 23.5 156 24 0.0 24.0 180 25 0.4 25.0 205 25 0.0 25.0 230
1  Mo Shells   Carter   Moldenhauer   x       -   23 2.0 23.5 23 20 2.0 22.0 43 24 2.0 24.0 67 24 1.6 24.0 91  Carter   Moldenhauer  23 0.0 23.0 114 24 0.4 24.0 138 21 0.4 21.4 159 24 1.2 24.0 183 24 1.2 24.0 207 24 0.0 24.0 231
1  Mo Shells                      -                     -        -        -       120.0       122.5       122.0       120.5                       -                       -       118.4       124.0       122.5       122.0       124.0       121.0  
2  Arrow Building Center   Mel   Warren       -        -   17 5.6 22.6 17 17 5.6 22.6 34 16 5.6 21.6 50 18 6.0 23.5 68  Mel   Warren  21 5.6 23.5 89 21 3.6 23.5 110 22 2.4 23.5 132 20 2.0 22.0 152 23 2.4 23.5 175 17 2.0 19.0 192
2  Arrow Building Center   Chris   Dull       -        -   20 3.2 23.2 20 20 3.2 23.2 40 22 3.2 23.5 62 23 2.4 23.5 85  Chris   Dull  18 1.2 19.2 103 24 2.8 24.0 127 22 2.4 23.5 149 23 0.4 21.4 172 22 1.6 22.6 194 20 2.4 22.4 214
2  Arrow Building Center   Paul    Schmidt       -       16 4.8 20.8 16 20 4.8 23.5 36 20 4.8 23.5 56 17 3.2 20.2 73  Paul    Schmidt  22 4.4 23.5 95 19 3.6 22.6 114 15 2.8 17.8 129 17 5.6 22.6 146 19 6.4 23.5 165 21 4.8 23.5 186
2  Arrow Building Center   Adam   Yunker       -        -   18 2.4 20.4 18 24 2.4 24.0 42 22 2.4 23.5 64 19 0.8 19.8 83  Adam   Yunker  24 2.8 24.0 107 16 2.0 18.0 123 22 3.2 23.5 145 20 4.0 23.5 165 21 2.4 23.4 186 18 2.8 20.8 204
2  Arrow Building Center   Jack   Thomas       -        -   21 3.2 23.5 21 19 3.2 22.2 40 15 3.2 18.2 55 21 5.6 23.5 76  Jack   Thomas  23 4.8 23.5 99 21 1.6 22.6 120 16 1.6 17.6 136 16 4.4 20.4 152 20 6.4 23.5 172 18 4.8 22.8 190
2  Arrow Building Center   Nate   Hein   x       -   22 1.2 23.2 22 23 1.2 23.5 45 23 1.2 23.5 68 22 0.8 22.8 90  Nate   Hein  22 1.2 23.2 112 21 1.6 22.6 133 24 2.0 24.0 157 23 1.2 23.5 180 24 0.4 24.0 204 23 0.4 23.4 227
2  Arrow Building Center   Bob   Bennett       -       23 4.0 23.5 23 15 4.0 19.0 38 16 4.0 20.0 54 21 6.8 23.5 75  Bob   Bennett  22 4.4 23.5 97 21 2.0 23.0 118 21 2.0 23.0 139 21 2.4 23.4 160 22 2.4 23.5 182 19 2.0 21.0 201
2  Arrow Building Center   Justin   Kamm   x       -   23 0.8 23.5 23 23 0.8 23.5 46 22 0.8 22.8 68 22 1.2 23.2 90  Justin   Kamm  24 1.6 24.0 114 24 0.8 24.0 138 0 0.0   138 0 0.0   138 24 0.0 24.0 162 22 0.0 22.0 184
2  Arrow Building Center   Maddy   Dull       -    x  22 1.6 23.5 22 22 1.6 23.5 44 23 1.6 23.5 67 21 1.2 22.2 88  Maddy   Dull  19 1.6 20.6 107 20 3.2 23.2 127 21 3.6 23.5 148 22 2.8 23.5 170 22 2.0 23.5 192 25 1.6 25.0 217
2  Arrow Building Center                      -                     -        -        -       117.2       118.0       117.5       117.2                       -                       -       118.5       117.7       118.0       116.5       118.5       117.1  
3  Smokey Treats BBQ   Alex   Bower       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Alex   Bower  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ   Rob   Richison       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Rob   Richison  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ   Terry   Richison       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Terry   Richison  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ   Nick   Nash       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Nick   Nash  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ   Jason   Stohl       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Jason   Stohl  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ   Dan   Feser       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Dan   Feser  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
3  Smokey Treats BBQ                      -                     -        -        -       0.0       0.0       0.0       0.0                       -                       -       0.0       0.0       0.0       0.0       0.0       0.0  
4  Joyful Shooters   Alan   Klein       -        -   24 2.0 24.0 24 19 2.0 21.0 43 25 2.0 25.0 68 21 1.6 22.6 89  Alan   Klein  21 0.8 21.8 110 15 2.4 17.4 125 19 4.8 23.5 144 24 5.6 24.0 168 20 2.0 22.0 188 17 1.6 18.6 205
4  Joyful Shooters   Larry   Schaack       -        -   18 4.4 22.4 18 19 4.4 23.4 37 21 4.4 23.5 58 18 3.2 21.2 76  Larry   Schaack  16 3.6 19.6 92 20 5.6 23.5 112 16 4.8 20.8 128 21 4.8 23.5 149 19 4.4 23.4 168 22 3.2 23.5 190
4  Joyful Shooters   Bill   Satchell       -        -   17 4.8 21.8 17 19 4.8 23.5 36 20 4.8 23.5 56 22 3.6 23.5 78  Bill   Satchell  22 2.4 23.5 100 21 1.6 22.6 121 20 2.0 22.0 141 18 2.8 20.8 159 22 4.0 23.5 181 20 3.2 23.2 201
4  Joyful Shooters   Craig   Orf       -        -   23 2.0 23.5 23 20 2.0 22.0 43 20 2.0 22.0 63 23 3.2 23.5 86  Craig   Orf  23 2.0 23.5 109 18 0.8 18.8 127 17 2.8 19.8 144 19 5.2 23.5 163 19 4.8 23.5 182 23 4.0 23.5 205
4  Joyful Shooters   Don    Williams       -        -   24 0.4 24.0 24 23 0.4 23.4 47 21 0.4 21.4 68 23 1.6 23.5 91  Don    Williams  19 1.6 20.6 110 19 2.4 21.4 129 19 4.0 23.0 148 18 4.0 22.0 166 20 4.4 23.5 186 21 4.0 23.5 207
4  Joyful Shooters   John   Robinson       -        -   18 4.0 22.0 18 20 4.0 23.5 38 21 4.0 23.5 59 18 2.8 20.8 77  John   Robinson  17 3.6 20.6 94 19 5.2 23.5 113 16 4.8 20.8 129 22 5.2 23.5 151 20 4.0 23.5 171 0 2.4   171
4  Joyful Shooters   Sean   Heide       -        -   16 6.0 22.0 16 17 6.0 23.0 33 17 6.0 23.0 50 20 5.6 23.5 70  Sean   Heide  20 4.4 23.5 90 19 3.2 22.2 109 22 3.6 23.5 131 18 2.8 20.8 149 21 3.2 23.5 170 15 3.6 18.6 185
4  Joyful Shooters   Clayton   Goelzer   x       -   21 1.6 22.6 21 23 1.6 23.5 44 19 1.6 20.6 63 23 2.4 23.5 86  Clayton   Goelzer  20 2.4 22.4 106 23 2.0 23.5 129 19 2.0 21.0 148 20 2.4 22.4 168 22 3.6 23.5 190 23 2.4 23.5 213
4  Joyful Shooters   Ben   Robinson   x       -   16 4.4 20.4 16 21 4.4 23.5 37 19 4.4 23.4 56 17 3.2 20.2 73  Ben   Robinson  19 4.8 23.5 92 18 4.8 22.8 110 19 4.4 23.4 129 23 4.4 23.5 152 19 2.4 21.4 171 0 2.4   171
4  Joyful Shooters                      -                     -        -        -       116.5       117.4       118.9       117.5                       -                       -       116.4       115.9       115.4       118.0       117.5       117.2  
5  Emma's OMFs   Dennis   Behnke       -        -   22 1.2 23.2 22 23 1.2 23.5 45 22 1.2 23.2 67 16 1.2 17.2 83  Dennis   Behnke  18 4.0 22.0 101 24 5.6 24.0 125 21 2.4 23.4 146 18 1.2 19.2 164 24 3.6 24.0 188 23 2.4 23.5 211
5  Emma's OMFs   Mike   Lembcke       -        -   21 1.2 22.2 21 24 1.2 24.0 45 22 1.2 23.2 67 23 0.8 23.5 90  Mike   Lembcke  24 1.2 24.0 114 23 0.4 23.4 137 19 0.4 19.4 156 14 2.4 16.4 170 19 6.0 23.5 189 22 6.0 23.5 211
5  Emma's OMFs   Pete   Drost       -        -   16 6.0 22.0 16 17 6.0 23.0 33 13 6.0 19.0 46 15 7.2 22.2 61  Pete   Drost  12 7.6 19.6 73 11 7.6 18.6 84 12 7.6 19.6 96 14 7.6 21.6 110 20 7.6 23.5 130 18 5.6 23.5 148
5  Emma's OMFs   Bob   Bogut       -        -   25 0.0 25.0 25 24 0.0 24.0 49 22 0.0 22.0 71 23 0.8 23.5 94  Bob   Bogut  22 1.2 23.2 116 23 1.2 23.5 139 0 1.2   139 21 1.2 22.2 160 24 1.6 24.0 184 25 1.2 25.0 209
5  Emma's OMFs   Lynn   Johnson       -        -   22 3.2 23.5 22 18 3.2 21.2 40 22 3.2 23.5 62 20 3.2 23.2 82  Lynn   Johnson  21 2.4 23.4 103 22 2.8 23.5 125 21 2.0 23.0 146 19 2.0 21.0 165 22 3.2 23.5 187 22 2.8 23.5 209
5  Emma's OMFs   Steve   Hazelhorst       -        -   20 2.4 22.4 20 22 2.4 23.5 42 18 2.4 20.4 60 22 3.2 23.5 82  Steve   Hazelhorst  21 3.2 23.5 103 21 2.0 23.0 124 22 2.4 23.5 146 19 2.0 21.0 165 22 2.8 23.5 187 20 2.8 22.8 207
5  Emma's OMFs   Jim   Bogut       -        -   23 1.2 23.5 23 22 1.2 23.2 45 18 1.2 19.2 63 20 3.2 23.2 83  Jim   Bogut  18 4.0 22.0 101 19 4.0 23.0 120 19 4.4 23.4 139 22 4.0 23.5 161 20 2.8 22.8 181 23 2.4 23.5 204
5  Emma's OMFs   Riley   Cran   x       -   25 0.0 25.0 25 24 0.0 24.0 49 20 0.0 20.0 69 23 1.6 23.5 92  Riley   Cran  20 2.0 22.0 112 23 2.0 23.5 135 23 2.0 23.5 158 18 0.8 18.8 176 24 2.8 24.0 200 21 2.4 23.4 221
5  Emma's OMFs   Isaac   Bauer   x       -   24 0.0 24.0 24 24 0.0 24.0 48 25 0.0 25.0 73 23 0.0 23.0 96  Isaac   Bauer  24 0.0 24.0 120 24 0.4 24.0 144 0 0.0   144 24 0.0 24.0 168 24 0.0 24.0 192 0 0.0   192
5  Emma's OMFs                      -                     -        -        -       121.0       119.5       116.9       117.2                       -                       -       118.1       118.5       116.8       112.3       119.5       119.0  
6  Pigeon Dusters   Tim   Fischer       -        -   24 4.0 24.0 24 14 4.0 18.0 38 17 4.0 21.0 55 18 6.8 23.5 73  Tim   Fischer  15 5.2 20.2 88 18 6.0 23.5 106 17 6.0 23.0 123 19 5.2 23.5 142 19 4.8 23.5 161 13 4.0 17.0 174
6  Pigeon Dusters   Jordan   Fischer       -        -   22 1.6 23.5 22 22 1.6 23.5 44 16 1.6 17.6 60 22 4.0 23.5 82  Jordan   Fischer  20 4.0 23.5 102 20 2.4 22.4 122 19 3.2 22.2 141 19 3.6 22.6 160 17 4.0 21.0 177 22 4.8 23.5 199
6  Pigeon Dusters   Tom   Sawyer       -        -   23 3.2 23.5 23 17 3.2 20.2 40 13 3.2 16.2 53 18 7.2 23.5 71  Tom   Sawyer  18 6.8 23.5 89 16 4.8 20.8 105 22 5.6 23.5 127 21 4.0 23.5 148 18 2.0 20.0 166 21 3.6 23.5 187
6  Pigeon Dusters   Mark   Klecker       -        -   17 0.0 17.0 17 0 0.0   17 0 0.0   17 15 0.0 15.0 32  Mark   Klecker  14 6.4 20.4 46 15 7.6 22.6 61 16 7.6 23.5 77 0 6.8   77 17 6.8 23.5 94 0 6.0   94
6  Pigeon Dusters   Ray   Nelson       -       0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Ray   Nelson  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Pigeon Dusters   John   Ellieson       -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  John   Ellieson  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Pigeon Dusters   John-Eric   Klecker       -        -   17 5.6 22.6 17 17 5.6 22.6 34 22 5.6 23.5 56 0 3.6   56  John-Eric   Klecker  21 3.6 23.5 77 17 2.0 19.0 94 19 4.0 23.0 113 21 4.8 23.5 134 21 3.2 23.5 155 0 2.4   155
6  Pigeon Dusters   Sylvia   Klecker   x   x  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Sylvia   Klecker  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Pigeon Dusters   Cole   Rogaczewski   x       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0  Cole   Rogaczewski  0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
6  Pigeon Dusters                      -                     -        -        -       110.6       84.3       78.3       85.5                       -                       -       111.1       108.3       115.2       93.1       111.5       64.0  
7  Parker Creek Dairy   Eric   Swenson       -        -   17 4.4 21.4 17 20 4.4 23.5 37 23 4.4 23.5 60 24 2.0 24.0 84  Eric   Swenson  21 0.4 21.4 105 22 1.2 23.2 127 25 2.0 25.0 152 22 0.4 22.4 174 23 0.4 23.4 197 20 1.2 21.2 217
7  Parker Creek Dairy   Dave   Wagner       -        -   22 2.4 23.5 22 20 2.4 22.4 42 21 2.4 23.4 63 22 2.8 23.5 85  Dave   Wagner  22 2.0 23.5 107 23 1.6 23.5 130 22 1.2 23.2 152 18 1.2 19.2 170 24 3.2 24.0 194 23 2.4 23.5 217
7  Parker Creek Dairy   Jason   Capatske       -        -   16 4.8 20.8 16 20 4.8 23.5 36 0 4.8   36 0 4.8   36  Jason   Capatske  0 4.8   36 21 4.8 23.5 57 12 2.8 14.8 69 14 6.0 20.0 83 22 7.6 23.5 105 18 4.8 22.8 123
7  Parker Creek Dairy   Mark   Goelzer       -        -   24 1.2 24.0 24 21 1.2 22.2 45 25 1.2 25.0 70 25 0.8 25.0 95  Mark   Goelzer  22 0.0 22.0 117 25 0.4 25.0 142 25 0.4 25.0 167 24 0.0 24.0 191 22 0.0 22.0 213 23 0.8 23.5 236
7  Parker Creek Dairy   Trevor   Bilicke       -        -   21 1.2 22.2 21 24 1.2 24.0 45 20 1.2 21.2 65 22 1.6 23.5 87  Trevor   Bilicke  23 2.4 23.5 110 25 1.2 25.0 135 20 0.0 20.0 155 21 1.2 22.2 176 18 2.8 20.8 194 19 3.6 22.6 213
7  Parker Creek Dairy   Dan   Herum       -        -   18 4.4 22.4 18 19 4.4 23.4 37 15 4.4 19.4 52 18 5.6 23.5 70  Dan   Herum  19 6.0 23.5 89 10 4.4 14.4 99 19 7.6 23.5 118 18 7.6 23.5 136 17 4.4 21.4 153 16 5.2 21.2 169
7  Parker Creek Dairy   Josh   Chrest       -        -   16 7.6 23.5 16 13 7.6 20.6 29 16 7.6 23.5 45 14 7.6 21.6 59  Josh   Chrest  20 7.2 23.5 79 24 5.6 24.0 103 23 1.6 23.5 126 23 0.4 23.4 149 20 0.8 20.8 169 24 2.0 24.0 193
7  Parker Creek Dairy   Walter   Sayler   x       -   17 4.0 21.0 17 21 4.0 23.5 38 0 4.0   38 0 4.0   38  Walter   Sayler  0 4.0   38 20 4.0 23.5 58 19 2.8 21.8 77 0 3.6   77 0 3.6   77 0 3.6   77
7  Parker Creek Dairy   Jared   Goelzer   x       -   17 5.6 22.6 17 17 5.6 22.6 34 17 5.6 22.6 51 19 5.6 23.5 70  Jared   Goelzer  24 4.8 24.0 94 14 2.0 16.0 108 16 4.0 20.0 124 15 7.2 22.2 139 15 6.8 21.8 154 20 7.2 23.5 174
7  Parker Creek Dairy                      -                     -        -        -       116.0       117.9       118.0       119.5                       -                       -       118.0       121.0       120.2       115.5       114.7       117.3  
8  River Rats   Tony   Plourde       -        -   22 3.6 23.5 22 17 3.6 20.6 39 23 3.6 23.5 62 25 3.2 25.0 87  Tony   Plourde  24 0.0 24.0 111 20 0.0 20.0 131 21 1.6 22.6 152 22 2.8 23.5 174 22 2.0 23.5 196 24 1.6 24.0 220
8  River Rats   Jay   Rozinka       -        -   15 6.0 21.0 15 18 6.0 23.5 33 0 6.0   33 20 6.0 23.5 53  Jay   Rozinka  14 4.0 18.0 67 21 5.6 23.5 88 19 5.2 23.5 107 0 3.2   107 19 3.2 22.2 126 22 4.0 23.5 148
8  River Rats   Chris   Mantufel       -        -   12 7.6 19.6 12 15 7.6 22.6 27 13 7.6 20.6 40 14 7.6 21.6 54  Chris   Mantufel  11 7.6 18.6 65 0 7.6   65 0 7.6   65 0 7.6   65 0 7.6   65 0 7.6   65
8  River Rats   Matt   Forsythe       -        -   10 7.6 17.6 10 11 7.6 18.6 21 13 7.6 20.6 34 20 7.6 23.5 54  Matt   Forsythe  13 6.0 19.0 67 15 6.0 21.0 82 0 7.6   82 15 7.6 22.6 97 16 7.2 23.2 113 0 6.8   113
8  River Rats   Craig   Janssen       -        -   15 7.2 22.2 15 15 7.2 22.2 30 22 7.2 23.5 52 21 4.4 23.5 73  Craig   Janssen  9 2.0 11.0 82 17 7.2 23.5 99 16 7.6 23.5 115 19 6.0 23.5 134 20 5.2 23.5 154 22 3.6 23.5 176
8  River Rats   Travis   Colsen       -        -   17 4.8 21.8 17 19 4.8 23.5 36 14 4.8 18.8 50 15 6.0 21.0 65  Travis   Colsen  12 7.6 19.6 77 19 7.6 23.5 96 18 6.8 23.5 114 16 4.4 20.4 130 16 5.6 21.6 146 0 6.4   146
8  River Rats   Andy   Kurtz       -        -   20 3.2 23.2 20 20 3.2 23.2 40 24 3.2 24.0 64 24 1.6 24.0 88  Andy   Kurtz  20 0.0 20.0 108 24 1.6 24.0 132 21 1.6 22.6 153 23 1.2 23.5 176 21 1.6 22.6 197 23 1.6 23.5 220
8  River Rats                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  River Rats                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
8  River Rats                      -                     -        -        -       111.7       115.0       112.2       119.5                       -                       -       101.2       115.5       115.7       113.5       115.0       94.5  
9  Emma's Cresbard Crusaders   Kyle   Wright       -        -   20 1.6 21.6 20 24 1.6 24.0 44 22 1.6 23.5 66 24 0.8 24.0 90  Kyle   Wright  23 0.8 23.5 113 25 0.4 25.0 138 0 0.0   138 24 0.0 24.0 162 23 0.0 23.0 185 24 0.4 24.0 209
9  Emma's Cresbard Crusaders   Jeff   Crook       -        -   23 0.8 23.5 23 23 0.8 23.5 46 23 0.8 23.5 69 19 0.8 19.8 88  Jeff   Crook  23 2.4 23.5 111 22 2.4 23.5 133 21 1.2 22.2 154 22 2.0 23.5 176 19 2.0 21.0 195 23 2.8 23.5 218
9  Emma's Cresbard Crusaders   Allen   Gallistel       -        -   22 0.8 22.8 22 24 0.8 24.0 46 24 0.8 24.0 70 24 0.0 24.0 94  Allen   Gallistel  20 0.0 20.0 114 24 1.6 24.0 138 21 1.6 22.6 159 22 1.2 23.2 181 22 2.0 23.5 203 22 1.6 23.5 225
9  Emma's Cresbard Crusaders   Parker   Heise       -        -   20 1.2 21.2 20 25 1.2 25.0 45 25 1.2 25.0 70 25 0.0 25.0 95  Parker   Heise  24 0.0 24.0 119 25 0.0 25.0 144 22 0.0 22.0 166 22 0.4 22.4 188 25 1.6 25.0 213 23 0.4 23.4 236
9  Emma's Cresbard Crusaders   Jeff   Vogt       -        -   24 0.4 24.0 24 23 0.4 23.4 47 22 0.4 22.4 69 23 1.2 23.5 92  Jeff   Vogt  22 1.2 23.2 114 21 1.2 22.2 135 24 2.0 24.0 159 19 1.2 20.2 178 23 2.0 23.5 201 21 2.4 23.4 222
9  Emma's Cresbard Crusaders   Jim    Barron       -        -   11 7.6 18.6 11 15 7.6 22.6 26 16 7.6 23.5 42 15 6.8 21.8 57  Jim    Barron  18 6.8 23.5 75 22 6.0 23.5 97 18 3.2 21.2 115 20 3.2 23.2 135 18 4.0 22.0 153 17 4.0 21.0 170
9  Emma's Cresbard Crusaders   Steve   Evenson       -        -   21 2.0 23.0 21 22 2.0 23.5 43 23 2.0 23.5 66 19 1.2 20.2 85  Steve   Evenson  17 2.4 19.4 102 21 4.8 23.5 123 19 4.0 23.0 142 21 3.2 23.5 163 17 3.2 20.2 180 18 4.0 22.0 198
9  Emma's Cresbard Crusaders   James   Vogt   x       -   25 0.0 25.0 25 25 0.0 25.0 50 22 0.0 22.0 72 25 0.4 25.0 97  James   Vogt  21 0.4 21.4 118 22 0.8 22.8 140 21 2.0 23.0 161 19 2.0 21.0 180 18 3.2 21.2 198 16 4.4 20.4 214
9  Emma's Cresbard Crusaders                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
9  Emma's Cresbard Crusaders                      -                     -        -        -       118.3       121.5       119.5       121.5                       -                       -       117.7       121.0       114.8       117.4       117.0       117.8  
10  Swede's Service   Dominic   Schultz       -        -   24 0.8 24.0 24 22 0.8 22.8 46 22 0.8 22.8 68 23 1.6 23.5 91  Dominic   Schultz  21 1.2 22.2 112 21 1.6 22.6 133 17 2.4 19.4 150 22 4.0 23.5 172 17 3.6 20.6 189 20 3.6 23.5 209
10  Swede's Service   Nathan    Schultz       -        -   19 4.4 23.4 19 18 4.4 22.4 37 19 4.4 23.4 56 21 4.4 23.5 77  Nathan    Schultz  23 3.2 23.5 100 21 1.6 22.6 121 18 1.6 19.6 139 20 3.6 23.5 159 22 4.0 23.5 181 13 2.4 15.4 194
10  Swede's Service   Keith   Bonse       -        -   21 1.2 22.2 21 24 1.2 24.0 45 21 1.2 22.2 66 22 1.2 23.2 88  Keith   Bonse  23 2.0 23.5 111 25 1.2 25.0 136 24 0.0 24.0 160 23 0.0 23.0 183 22 0.4 22.4 205 22 1.2 23.2 227
10  Swede's Service   Brian   Reed       -        -   17 5.2 22.2 17 18 5.2 23.2 35 19 5.2 23.5 54 19 4.4 23.4 73  Brian   Reed  19 4.0 23.0 92 18 4.0 22.0 110 18 4.4 22.4 128 20 4.8 23.5 148 21 4.0 23.5 169 21 2.8 23.5 190
10  Swede's Service                      -                     -        -        -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0                     -                       -   0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0 0 0.0   0
10  Swede's Service   Beau   Reed       -        -   25 0.0 25.0 25 24 0.0 24.0 49 25 0.0 25.0 74 23 0.0 23.0 97  Beau   Reed  23 0.0 23.0 120 18 0.8 18.8 138 24 2.8 24.0 162 23 2.4 23.5 185 24 0.4 24.0 209 21 0.4 21.4 230
10  Swede's Service   Dave   Schneider       -        -   21 3.6 23.5 21 18 3.6 21.6 39 0 3.6   39 20 3.6 23.5 59  Dave   Schneider  23 4.0 23.5 82 22 2.0 23.5 104 23 1.2 23.5 127 18 1.2 19.2 145 23 2.8 23.5 168 21 2.8 23.5 189
10  Swede's Service   Jamison   Schultz   x       -   14 4.0 18.0 14 24 4.0 24.0 38 16 4.0 20.0 54 20 3.2 23.2 74  Jamison   Schultz  19 4.8 23.5 93 24 3.6 24.0 117 20 2.0 22.0 137 14 1.6 15.6 151 18 5.6 23.5 169 23 6.4 23.5 192
10  Swede's Service   Faith   Bonse   x   x  23 0.4 23.4 23 24 0.4 24.0 47 22 0.4 22.4 69 21 0.8 21.8 90  Faith   Bonse  23 2.0 23.5 113 23 1.6 23.5 136 20 0.8 20.8 156 23 2.0 23.5 179 25 2.0 25.0 204 24 0.0 24.0 228
10  Swede's Service                      -                     -        -        -       119.3       119.2       117.1       117.1                       -                       -       117.5       118.6       115.9       117.5       119.5       118.0  
