RFSC Summer Trap Standings

 
 River Falls Sportsman's Club    River Falls Sportsman's Club      River Falls Sportsman's Club  
 High Gun List    High Gun List      Team Standings 
   2025 Summer Trap League 
 1st half week -            10  
 2nd half week -  10  SEASON TOTAL               
     CLASS A 
All   All    RANK   CURRENT STANDINGS   WEEK            10  TOTAL 
#  FIRST   LAST   1st Half   2nd Half    #  FIRST   LAST   1st Half   2nd Half   Total    1  Mo Shells      125.00  1,230.50
1  Chloe   Struss      245.00     249.00   1  Oliver    Cran      247.00     248.00     495.00   2  Beldenville Auto      122.00  1,206.70
2  Oliver    Cran      247.00     248.00   2  Chloe   Struss      245.00     249.00     494.00   3  Team Suck      119.50  1,192.40
3  William   Ahrens      246.00     248.00   3  William   Ahrens      246.00     248.00     494.00   4  Ground Crew      121.00  1,191.60
4  Dan   Struss      243.00     244.00   4  Dan   Struss      243.00     244.00     487.00   5  Emma's OMFs      117.50  1,190.10
5  John   Pietenpol      240.00     243.00   5  John   Pietenpol      240.00     243.00     483.00   6  River Falls Chiropractic      117.40  1,187.40
6  Justin   Kamm      241.00     242.00   6  Justin   Kamm      241.00     242.00     483.00   7  Emma's Cresbard Crusaders      118.00  1,187.10
7  Neal   Borchardt      234.00     242.00   7  Joe    Gavin      239.00     241.00     480.00   8  Arrow Building Center      118.90  1,186.20
8  Joe    Gavin      239.00     241.00   8  Dan    Bruesewitz      240.00     240.00     480.00   9  Parkside      118.40  1,183.10
9  Dan    Bruesewitz      240.00     240.00   9  Neal   Borchardt      234.00     242.00     476.00   10  River Falls State Bank      118.90  1,181.60
10  Riley   Cran      236.00     239.00   10  Riley   Cran      236.00     239.00     475.00  
 Bob   Bogut      236.00     239.00    Bob   Bogut      236.00     239.00     475.00    CLASS B 
   Jake    Bergman      243.00     232.00     475.00    RANK   CURRENT STANDINGS   WEEK            10  TOTAL 
    1 Parker Creek Dairy 119.50  1,188.00
Junior   Junior   2 Johnson Plumbing 117.40  1,187.70
#  FIRST   LAST   1st Half   2nd Half    #  FIRST   LAST   1st Half   2nd Half   Total    3 Bird Dogs 114.30  1,179.30
1  Oliver    Cran      247.00     248.00   1  Oliver    Cran      247.00     248.00     495.00   4 Prop Shots 117.90  1,175.60
2  Justin   Kamm      241.00     242.00   2  Justin   Kamm      241.00     242.00     483.00   5 Regional Construction 118.50  1,175.40
3  Riley   Cran      236.00     239.00   3  Riley   Cran      236.00     239.00     475.00   6 Johnnie's Bar #22 117.50  1,171.70
4  James   Vogt      231.00     236.00   4  James   Vogt      231.00     236.00     467.00   7 Emmas Bar 118.50  1,170.40
5  Nate   Hein      235.00     230.00   5  Nate   Hein      235.00     230.00     465.00   8 Northern Precision Arms 115.50  1,167.30
6  Carter   Moldenhauer      234.00     230.00   6  Isaac   Bauer      236.00     229.00     465.00   9 Loberg Law Office 111.10  1,146.10
7  Isaac   Bauer      236.00     229.00   7  Carter   Moldenhauer      234.00     230.00     464.00   10 High Flyers 84.20  1,143.70
8  Dalton   Leier      229.00     227.00   8  Dalton   Leier      229.00     227.00     456.00  
9  Clayton   Goelzer      132.00     227.00   9  Luken   Manor      238.00     212.00     450.00    CLASS C 
10  Jamison   Herum      221.00     223.00   10  Jamison   Herum      221.00     223.00     444.00    RANK   CURRENT STANDINGS   WEEK            10  TOTAL 
    1  Valley Repair      121.40  1,193.20
    2  Bettendorf Excavating      117.30  1,169.80
    3  Meyer Electric      118.00  1,164.20
Women   Women   4  Vortex      116.50  1,163.20
#  FIRST   LAST   1st Half   2nd Half    #  FIRST   LAST   1st Half   2nd Half   Total    5  Edward Jones Investments      116.10  1,155.90
1  Chloe   Struss      245.00     249.00   1  Chloe   Struss      245.00     249.00     494.00   6  River Rats      116.90  1,154.80
2  Faith   Bonse      228.00     232.00   2  Faith   Bonse      228.00     232.00     460.00   7  Joyful Shooters      117.20  1,142.80
3  Annika   Nord      225.00     226.00   3  Annika   Nord      225.00     226.00     451.00   8  Loftech      113.70  1,123.70
4  Maddy   Dull      225.00     218.00   4  Maddy   Dull      225.00     218.00     443.00   9  Beach Bums       70.10  1,034.60
5  Meggan   Daniels      212.00     217.00   5  Meggan   Daniels      212.00     217.00     429.00   10  Pigeon Dusters       69.50     785.10
6  Karissa   Seibel      210.00     212.00   6  Karissa   Seibel      210.00     212.00     422.00  
7  Haylie   Bauer      194.00     208.00   7  Haylie   Bauer      194.00     208.00     402.00  
8  Eva   Dyb      203.00   8  Linsey   Ellestad      195.00     198.00     393.00  
9  Linsey   Ellestad      195.00     198.00   9  Sam   Olsen      201.00     187.00     388.00  
10  Sam   Olsen      201.00     187.00   10  Amelia   Dull      181.00     186.00     367.00